Safe At First
Safe at First - Promotes free trading between baseball card collectors around the globe. Send me a list of your wants and I will see what I have available to help you complete your sets. Some of my want lists are below. I will appreciate any help. I collect from 1980 through current. I have many thousands of cards for trade.
My thanks to Joe Dalton for his help in completing my Fleer '92 set.
Current Wants Lists:
Updated 4-11-09:
* indicates pending trade in progress
BAZOOKA 2003 4 On - 1 - Stickers
1 6 11 16 21 29 35 45 52
2 7 12 17 22 30 36 46 53
3 8 13 18 25 31 38 49 54
4 9 14 19 26 32 39 50 55
5 10 15 20 27 33 40 51
BAZOOKA 2003 COMICS
3 8 9 15 16 23 24
Bazooka 2003 Regular
1 28 55 84 116 143 171 198 233
2 29 56 85 117A 144 172 200 235
4 31 57 89 118 145 175 203 237
5 32 58 90 119 146 176 204 238
6 33 59 91 120 147 177 205 239
8 34 60 93 122A 148 178 207 240
9 35 62 94 123 149 179 208 241
10 36 64 95 124 150 180 209 242
12A 37 65 96 126 151A 182 211 244
13 39 66 99 127 157 183 214 245
14 40 69 100A 128 158 184 215 246
15 41 71 101 129 159 185 217 247
17 43 72 102 130 160 187 218 248
19 45 73 105 131A 161 188 219 249
20 46 74 106 132 162 189 220 250A
21 47 75 109 134 163 190 221 252
22A 48A 76 110 135 165 191 223 253
23 49 77 111 137 166 192 226 254
24 50 78 112 138 167 194 229A 256
25 51 80 113 140A 168 195 230 257
26 52 81 114 141 169 196 231 258
27 53 82 115 142 170 197 232 259
260 261 262 263 265 266 267 269 270
271 273 274 275 276 277 278 280A
Bazooka 2004 Regular
1 31 62 90 119 148 175 206 232
2 32 63 91A 120A 149 176 207 234
4 33 65 92 121 150A 177A 208 238
5 34 66 93 122 151 179 209 239
6 35A 67A 94 124 152 180 210 240
8 37 68 95 125 153 181 211 241
9 38 69 96 126 154 182 212 243
10A 39 70 97 127 156A 183 213 244
11 40 71 98 128 157 184 214 245
12 41 72 99 129 158 185A 215 246
13 42 73 100A 130 159A 186 216 247
14 43 74 101A 131 160 187 217 248
15 44 75 103A 132 161 188 218 249
16 46 76 104 133 162A 189 219 250
17 47 77 105 134 163 190 220 251
18 48 78 106 135 164 191 221 252
19 50A 79 107 137 165 192 222 253
20 52 80 108 138 166 193 223 254
21 53 81 109 139A 167 196 224 255
22 54 82 110 141 168 197 225 257
23 55 83 111 142 169 198A 226 258
26 56 84 112 143 170 199 227 259
27 57 85 113 144 171 200 228 260
28 59 86 114 145 172 203 229 261
29 60 87A 115 146 173 204 230A 263
30 61 88 118 147 174 205 231 264
265 266 267 268 269 270 273 274A 277
278 279 283 284 287 289 290 291 293A
297 299 300
Bazooka 2004 Comics
2 4 6 8 10 12 14 16 18
3 5 7 9 11 13 15 17 21
23 24
Circa 1997 Fast Track
1 2 3 5 6 8 9 10
Circa 1997 Icons
2 3 4 7 8 9 10 11 12
Donruss 1981 Regular
1 67 120 204 267 322 379A 437 492
2 68 121 205 268 323 380 438 493
3 71A 122 206 269 324 381 439 494
4 72A 123 207 272 325 382 440 496
5 73 124 208 273 327 384 441 497
6 74 125 209 274 328 385 443 498
7 75 127 211 277 329 386 445 499
10 76 128 213 279 330A 388 446 500
12 77 129 215 280 332 389 448 501
14 78 131A 216 281 333 390 449 502
15 79 132 218 282 334 393 450 504
17 80 135 219 283 336 394 451 505
18 81 142 220 284 337 395 452 506
21 84 143 224 285 339 397 454 507
22 85 145 225 286 342A 398 455 508
25 86 148 229 287 343 403 457A 509
26A 87A 152 230 288 344 404 459 510
27 88 154 231 289 345 405 462 512
32 89 155 234 292 346 406 463 515
34 90 164A 235 293 347 407 464 516A
38 93 166 236 294 350 408 465 521
39 95 167 238 295 354 411 466 523
43 97A 172 239 299 355 412 470 524A
45 98 174 240 302 356 415 472 527
46 99 177 241 303 358 416 474 528
48 100 178 242 304 359 417 475 529
51A 101 179 243 305 360 418 477 531
52 102 180 244 306A 361 419 478 532A
53 103 185 245 310 363 424 479 534
54 104 186 249 311 365 425 481 536
56A 107 187 250 314 366 427 482 539
58 108 191 251 315 367 428 483A 540
60 110 192 252 316 370 429 485 541
552 553 554A 556A 557 562 563A 564 565
568 573 579 581 583 585 586 589 591
592 593A 596 598 599 600 601A 602 605
Donruss 1990 Best A.L.
1 15 29 44 59 73 87 107 121 140
2 16 30 45 60 74 88 108 122 141
3 17 32 47 61 75 89 109 123 142
4 18 33 48 62 76 90 110 124 143
5 19 34 49 63 77 91 111 125 144
6 20 35 50 64 78 92 112 126
7 21 36 51 65 79 93 113 127
8 22 37 52 66 80 94 114 128
9 23 38 53 67 81 95 115 130
10 24 39 54 68 82 96 116 131
11 25 40 55 69 83 100 117 133
12 26 41 56 70 84 104 118 134
13 27 42 57 71 85 105 119 138
14 28 43 58 72 86 106 120 139
Donruss 1990 Best N.L.
1 15 29 44 59 75 90 104 119 133
2 16 30 46 60 76 91 105 120 134
3 17 31 47 61 77 92 106 121 135
4 18 32 48 62 78 93 107 122 136
5 19 34 49 63 79 94 108 123 137
6 20 35 50 65 80 95 109 124 138
7 21 36 51 66 81 96 110 125 139
8 22 37 52 67 82 97 111 126 140
9 23 38 53 68 83 98 113 127 141
10 24 39 54 69 84 99 114 128 142
11 25 40 55 70 86 100 115 129 143
12 26 41 56 71 87 101 116 130 144
13 27 42 57 73 88 102 117 131
14 28 43 58 74 89 103 118 132
Donruss 1987 Opening Day
163A 202 220 225
Donruss 1990 Grand Slammers
1 2 3 5 7 9 12
Donruss 1991 Bonus Cards
8
Donruss 1997 Dominators
2 3 7 8 9 13 14
Fleer 1991 Regular
3 149 208 279 329 388 448 473 615
16 153 211 284 334 403 452 494 666
30 176 251 289 343 409 455 503 673
94 191 254 291 353 433 457 548 687
113 200 278 326 362 436 469 550 703
Donruss 1998 Dominators
1 5 8 11 15 19 24 28
2 6 9 12 17 21 25 29
4 7 10 14 18 22 27 30
Donruss 1998 Long Ball Leaders
1 4 7 10 13 16 20 24
2 5 8 11 14 17 21
3 6 9 12 15 18 23
Donruss 1998 MLB 99
1 4 6 8 10 12 14 16 20
3 5 7 9 11 13 15 19
Donruss 1998 Rated Rookies
1 3 5 9 16 20 24 27 29
2 4 7 15 19 21 25 28
Donruss 1998 Rookie Diamond Kings
1 3 5 7 9 11
2 4 6 8 10 12
Donruss 1998 Regular
5 54 119 183 225 268 307 337 377
7 56 127 184 226 270 308 338 379
10 60 134 189 227 273 310 339 382
14 64 135 191 233 275 311 343 383
17 66 138 193 235 280 312 344 385
19 68 139 196 237 281 313 347 386
20 73 140 198 239 282 314 348 387
21 81 141 201 241 284 315 351 388
22 82 143 203 247 285 316 352 390
23 86 149 210 250 287 318 355 391
28 92 156 212 252 288 320 356 392
29 93 159 213 253 290 322 359 395
30 94 160 214 254 292 327 361 396
33 95 164 216 256 293 328 363 397
38 98 171 217 257 294 329 364 398
39 106 173 219 258 297 330 366 399
42 109 177 220 263 299 331 370 400
44 111 178 221 264 300 334 371 401
46 112 181 222 265 302 335 373 402
52 113 182 224 266 305 336 375 403
404 406 407 409 410 413 414 415 416
418 420
Fleer 1996 Emotion - X-L
9 23 57 81 104 139 167 204 233
11 25 58 83 110 140 169 205 237
12 26 60 89 111 143 170 212 239
13 31 65 90 120 146 175 213 249
14 32 69 92 121 147 178 214 252
17 36 71 94 123 157 181 215 257
20 40 72 101 125 160 188 225 267
21 53 73 102 131 165 189 228 273
22 55 78 103 137 166 198 230 278
281 292 294 296 297
Fleer 1992 Team Leaders
1 2 3 4 8 13 14 16 17 19
Fleer 1996 Update
246
Fleer 1998 Sports Illustrated World Series Fever MVP Collection
2 3 4 5 6 9 10
Pinnacle 1994 Museum Collection
1 52 106 163 219 277 332 389 444 494
2 53 107 164 220 278 333 390 445 495
3 54 109 165 221 279 334 391 446 496
4 55 110 166 222 280 335 392 447 497
5 56 111 168 223 281 336 393 448 498
6 57 112 169 224 282 337 394 449 499
7 58 113 171 225 283 338 395 450 500
8 59 114 172 226 284 339 396 451 501
9 60 115 173 227 285 340 397 452 502
10 61 116 174 228 286 342 398 453 503
11 62 117 175 229 287 343 399 454 504
12 63 118 176 230 288 344 400 455 505
13 64 119 177 231 289 345 401 456 506
14 65 120 178 232 290 346 402 457 507
15 66 121 179 234 292 347 403 458 508
16 67 122 180 236 293 348 404 459 509
18 68 123 181 239 294 349 405 460 510
19 69 124 182 240 295 350 406 461 511
20 70 125 183 241 297 351 407 462 512
21 72 126 184 242 298 352 408 463 513
22 73 127 185 243 299 353 409 464 514
23 74 128 186 245 300 354
free webpage
Send E-Mail to: djflip@nomacs.com
Free web pages created using the webpage creation facilities of Webspawner.
Copyright © 2009 Marvin Edwards. All Rights Reserved