Safe At First
Safe at First - Promotes free trading between baseball card collectors around the globe. Send me a list of your wants and I will see what I have available to complete your sets. My want list is below. Let me know if you can help. I collect from 1980 through current. I prefer not to get Bowman, Classic, Pacific or O-Pee-Chee base cards. I do however collect the insert and subsets of these sets. I have many thousands of cards for trade.
My thanks to Joe Dalton for help in completing my Fleer '92 set.
Current Wants Lists:
Updated 5-17-08
* indicates pending trade in progress
BAZOOKA 2003 4 On - 1 - Stickers
1 6 11 16 21 29 35 44 51
2 7 12 17 22 30 36 45 52
3 8 13 18 25 31 38 46 53
4 9 14 19 26 32 39 49 54
5 10 15 20 27 33 40 50 55
BAZOOKA 2003 COMICS
3 8 9 15 16 23 24
Circa 1997 Fast Track
1 2 3 5 6 8 9 10
Circa 1997 Icons
2 3 4 7 8 9 10 11 12
Donruss 1981 Regular
1 61 124 186 249 308 370 430 494 555A
2 62 125 187 250 309 371 431* 495 556A
3 63 126 188 251 310 372 432 496 557
4 64 127 189 252 311 373 433 497 558
5 65 128 190 253 312 374 434 498 559
6 66 129 191 254 313 375 435 499 560
7 67 130 192 255 314 376 436 500 561
8 68 131A 193 256 315 378 437 501 562
9 69 132 194 257 316 379A 438 502 563A
10 70 133 195 258 317 380 439 503 564
11 71A 134 196 259 318 381 440 504 565
12 72A 135 197 260 319A 382 441 505* 566A
13 73 137 198 261A 320 383 443 506 567
14 74 138 200 262 321 384 444A 507 568
15 75 139 202 263 322 385 445 508 569
16 76 141 203 264 323 386 446 509 570
17 77 142 204 265 324 387 447 510 571
18 78 143 205 266 325 388 448 511 572
19 79 144 206 267 326A 389 449 512 573
20 80 145 207 268 327 390 450 513 574
21 81 147 208 269 328 391 451 514 575
22 83 148 209 270 329 392 452 515 576
23A 84 149 210 271 330A 393 453 516A 577
24 85 150 211 272 331 394 454 517 578
25 86 151 212 273 332 395 455 518 579
26A 87A 152 213 274 333 396 456 519 580
27 88 153 215 275 334 397 457A 520 581
28 89 154 216 276 335* 398 459 521 582
29 90 155 217 277 336 399 460 522 583
30 91 156 218 278* 337 400 461 523 584
31 92 157 219 279 338 401 462 524A 585
32 93 158 220 280 339 402 463 525 586
34 95 159 221 281 340 403 464 526 587
35 96 160 222 282 341 404 465 527 588
36 97A 161 223 283 342A 405 466 528 589
37 98 162 224 284 343 406 467 529 591
38 99 163 225 285 344 407 469 531 592
39 100 164A 226 286 345 408 470 532A 593
40 101 165 227 287 346 409 472 533 594
41 102 166 229 288 347 410 474 534 595A
42 103 167 230 289 348 411 475 535 596
43 104 168 231 290 349 412 476 536 597
44 105 169 232 291 350 413 477 537 598
45 106 170 233 292 352 414 478 538 599
46 107 171 234 293 353 415 479 539 600
47 108 172 235 294 354 416 480 540 601A
48 110 173 236 295 355 417 481 541 602
49 111 174 237 296 356 418 482 542 603A
50 113 175 238 297 357A 419 483A 544 604A
51A 114 176 239 298 358 420 484 545 605
52 115 177 240 299 359 421 485 546
53 116 178 241 300 360 422 486 547
54 117 179 242 301 361 423 487 548
55 118 180 243 302 362 424 488 549
56A 119 181 244 303 363 425 489 550
57 120 182 245 304 365 426 490A 551
58 121 183 246 305 366 427 491 552
59 122 184* 247 306A 367 428 492 553
60 123 185 248 307 368 429 493 554A
Donruss 1990 Best A.L.
1 15 29 44 59 73 87 107 121 140
2 16 30 45 60 74 88 108 122 141
3 17 32 47 61 75 89 109 123 142
4 18 33 48 62 76 90 110 124 143
5 19 34 49 63 77 91 111 125 144
6 20 35 50 64 78 92 112 126
7 21 36 51 65 79 93 113 127
8 22 37 52 66 80 94 114 128
9 23 38 53 67 81 95 115 130
10 24 39 54 68 82 96 116 131
11 25 40 55 69 83 100 117 133
12 26 41 56 70 84 104 118 134
13 27 42 57 71 85 105 119 138
14 28 43 58 72 86 106 120 139
Donruss 1990 Best N.L.
1 15 29 44 59 75 90 104 119 133
2 16 30 46 60 76 91 105 120 134
3 17 31 47 61 77 92 106 121 135
4 18 32 48 62 78 93 107 122 136
5 19 34 49 63 79 94 108 123 137
6 20 35 50 65 80 95 109 124 138
7 21 36 51 66 81 96 110 125 139
8 22 37 52 67 82 97 111 126 140
9 23 38 53 68 83 98 113 127 141
10 24 39 54 69 84 99 114 128 142
11 25 40 55 70 86 100 115 129 143
12 26 41 56 71 87 101 116 130 144
13 27 42 57 73 88 102 117 131
14 28 43 58 74 89 103 118 132
Donruss 1987 Opening Day
163A 202 220 225
Donruss 1990 Grand Slammers
1 2 3 5 6 7 8 9 11 12
Donruss 1991 Bonus Cards
8
Fleer 1991 Regular
3 113* 200 263* 298* 362 448 473* 548 647*
16 149 208 278* 326* 388* 452 478* 550* 648*
30* 153 211 279 329 403 455* 494* 591 666
94* 161 221* 284* 334* 409 457 503* 595* 673
101* 176 251 289 343 433 460* 536* 615* 687
109* 191 254* 291 353* 436 469 546* 622* 703*
Fleer 1996 Emotion - X-L
9 23 57 81 104 137 166 198 228 267
11 25 58 83 110 139 167 204 230 273
12 26 60 89 111 140 169 205 233 278
13 31 65 90 117 143 170 206* 237 281
14 32 69 92 120 146 175 212 239 286
17 36 71 94 121 147 178 213 249 292
20 40 72 101 123 157 181 214 252 294
21 53 73 102 125 160 188 215 254* 296
22 55 78 103 131 165 189 225 257 297
Fleer 1992 Team Leaders
1 3 8 14 16 19
2 4 13 15 17
Fleer 1996 Update
246
Fleer 1998 Sports Illustrated World Series Fever MVP Collection
2 3 4 5 6 9 10
Pinnacle 1994 Museum Collection
1 52 106 163 219 277 332 389 444 494
2 53 107 164 220 278 333 390 445 495
3 54 109 165 221 279 334 391 446 496
4 55 110 166 222 280 335 392 447 497
5 56 111 168 223 281 336 393 448 498
6 57 112 169 224 282 337 394 449 499
7 58 113 171 225 283 338 395 450 500
8 59 114 172 226 284 339 396 451 501
9 60 115 173 227 285 340 397 452 502
10 61 116 174 228 286 342 398 453 503
11 62 117 175 229 287 343 399 454 504
12 63 118 176 230 288 344 400 455 505
13 64 119 177 231 289 345 401 456 506
14 65 120 178 232 290 346 402 457 507
15 66 121 179 234 292 347 403 458 508
16 67 122 180 236 293 348 404 459 509
18 68 123 181 239 294 349 405 460 510
19 69 124 182 240 295 350 406 461 511
20 70 125 183 241 297 351 407 462 512
21 72 126 184 242 298 352 408 463 513
22 73 127 185 243 299 353 409 464 514
23 74 128 186 245 300 354 410 465 515
24 75 129 187 246 301 355 412 466 516
25 76 132 188 247 302 356 413 467 517
26 77 133 189 248 303 357 414 468 518
27 78 134 190 249 304 364 415 469 519
28 79 135 192 250 305 365 417 470 520
29 80 136 193 251 306 366 418 471 521
30 81 137 194 252 307 367 420 472 522
31 82 138 195 253 308 368 421 473 523
32 83 139 196 254 309 369 422 474 524
33 84 140 197 255 310 370 423 475 525
34 86 141 198 256 311 371 424 476 526
35 87 142 199 257 312 372 425 477 527
36 88 143 200 258 313 373 426 478 528
37 89 144 201 259 314 374 427 479 529
38 90 145 202 260 315 375 428 480 530
39 91 146 203 261 316 376 429 481 531
40 93 147 205 262 317 377 430 482 532
41 94 148 206 263 318 378 431 483 533
42 95 149 207 264 320 379 433 484 534
43 96 150 208 266 321 380 435 485 535
44 97 153 210 267 322 381 436 486 536
45 98 154 211 270 323 382 437 487 537
46 99 155 213 271 324 383 438 488 538
47 100 156 214 272 325 384 439 489 539
48 101 157 215 273 326 385 440 490 540
49 103 158 216 274 327 386 441 491
50 104 159 217 275 328 387 442 492
51 105 162 218 276 329 388 443 493
Score 1991 Traded
1 34 44 58 80 82 96 99
Stadium Club 95 Crystal Ball
1 4 6 9 11 13 15
3 5 8 10 12 14
Topps 87 Regular
24 67 68 492 659 668
Topps 88 Regular
13 65 128 205 317 413 487 582 668 749
22 79 138 208 330 419 495 600 674 765
23 87 151 227 342 421 503 620 679 780
28 89 158 232 358 426 537 630 683
31 91 170 234 362 430 543 634 689
37 94 175 239 369 449 544 638 712
38 106 179 251 371 458 545 648 716
53 119 183 256 380 461 552 649 730
64 124 193 263 411 464 581 657 733
Upper Deck '98 10th Anniversary Preview
1 10 18 25 34 40 48 53
2 15 19 26 36 41 49 56
4 16 20 27 38 44 51 57
5 17 23 28 39 47 52 58
Upper Deck Collector's Choice '98 Stick 'Ums
2 5 10 13 16 22 25 29
3 7 11 14 19 23 26
4 8 12 15 20 24 28
free webpage
Send E-Mail to: djflip@nomacs.com
Free web pages created using the webpage creation facilities of Webspawner.
Copyright © 2008 . All Rights Reserved