New Milford Volkswagon Softball Team


Team Achievments:
2nd Place Danbury Fall Ball '01
2nd Place New Milford Early Bird Tournament '02
2nd Place Bear Showalter Tournament '02
1st Place Sterge-Weber-MVP Mike "pipes" Shanks
1st Place Danbury Fall Ball '02

Upcoming Events:
Just about season time boys

New Milford Schedule 2003:
DATE - OPPONENT - TIME - FIELD

4/24 - el mariachi - 6:15 - D
5/1 - DANS PLACE - 8:45 - D
5/8 - KENT PASTA - 8:45 - E
5/15 - CIRCLE ASPHALT - 6:15 - D
5/22 - dans place - 6:15 - E
5/22 - EL MARIACHI - 7:30 - E
5/29 - kent pasta - 8:45 - D
6/5 - el mariachi - 6:15 - E
6/6 - kent pasta - 6:15 - D
6/12 - DANS PLACE - 8:45 - E
6/19 - CIRCLE ASPHALT - 8:45 - D
6/26 - dans place - 7:30 - D
6/26 - kent pasta - 6:15 - D
7/3 - circle asphalt - 7:30 - D
7/10 - EL MARIACHI - 6:15 - A
7/17 - KENT PASTA - 6:15 - E
7/31 - circle asphalt - 7:30 - E
8/7 - CIRCLE ASPHALT - 7:30 - D
8/7 - DANS PLACE - 8:45 - D
8/8 - el mariachi - 7:30 - D

Tournaments:
April 5th & 6th - North Branford Early Bird

Team Roster:
Kennie Olson #21
Dan Fleet #1
Matt Humiston #27
Jason Maxwell #24
Ty Barr #13
Rob Colburn #3
Tyler Small #9
Mike Shanks #7
Nate Totten #19
Ernie Parker #25
Willie Tompkins #17
Keith Golembeski #33
Joe Forlastro #26
Bob Macdonald #30


Standings:
Dans Place - 3-0
El Mariachi - 2-1
Strid - 1-1
Nmvw - 0-2
Circle - 0-2

Team Stats:
2003 N.M. Volkswagon Team Statistics

(After Game 2 5/2/03)

Player------- AB- H- HR- RBI- R- AVG
Ken Olson - 10 - 7 - 1 - 4 - 6 - .700
Matt Humiston- 10- 10- 2- 9- 8- 1.000
Dan Fleet- 9- 5- 1- 9- 4- .556
Ernie Parker- 9- 3- 0- 3- 3- .333
Willie Tompkins- 9- 4- 0- 3- 2- .444
Nate Totten- 8- 3- 0- 1- 3- .375
Keith Golembeski- 8- 4- 0- 2- 3- .500
Ty Barr- 8- 5- 0- 5- 4- .625
Rob Colburn- 5- 3- 0- 2- 2- .600
Mike Shanks- 9- 4- 0- 2- 3- .444
Jason Maxwell- 7- 4- 0- 3- 5- .571
Bob MacDonald- 2- 2- 0- 1- 2- 1.000

Team- 94- 54- 4- 44- 45- .574



North Branford 1 Pitch - 4/5 & 4/6
5 games - 2-3
Name - .AVG - HR - R - RBI - TB - H/AB

Kenn Olson - .474 - 0 - 11 - 13 - 17 - 9/19
Jason Maxwell - .412 - 0 - 7 - 12 - 14 - 7/17
Dan Fleet - .550 - 3 - 9 - 9 - 24 - 11/20
Matt Humiston - .588 - 0 - 10 - 9 - 16 - 10/17
Ernie Parker - .474 - 1 - 7 - 10 - 18 - 9/19
Nate Totten - .550 - 0 - 5 - 5 - 14 - 11/20
Keith Golembeski - .375 - 0 - 6 - 3 - 8 - 6/16
Cliff Hunt SR. - .474 - 0 - 6 - 4 - 10 - 9/19
Rob Colburn - .250 - 1 - 6 - 3 - 7 - 4/16
Mike Shanks - .400 - 0 - 9 - 5 - 10 - 6/15

Bear Tourney,Bud Light,and Fall Ball combined:

Name - .Avg - Hr - RBI - R - TB - H/AB

Ty Barr - .529 - 4 - 26 - 21 - 58 - 37/70
Rob Colburn - .388 - 2 - 30 - 14 - 37 - 26/67
Dan Fleet - .617 - 5 - 39 - 45 - 96 - 50/81
Matt Humiston - .697 - 10 - 45 - 39 - 94 - 53/76
Jason Maxwell - .488 - 3 - 25 - 29 - 60 - 39/80
Ken Olson - .633 - 0 - 16 - 34 - 68 - 50/79
Ernie Parker - .619 - 3 - 12 - 13 - 30 - 13/21
Mike Shanks - .435 - 0 - 3 - 16 - 22 - 20/46
Bryan Shanks - .526 - 4 - 33 - 32 - 68 - 41/78
Tyler Small - .491 - 1 - 9 - 18 - 34 - 27/55
Nate Totten - .449 - 5 - 34 - 23 - 55 - 31/69

Avg = .536


Fall League: 10 Games

Name - .Avg - Hr - RBI - R - TB - H/AB

Ty Barr - .586 - 1 - 10 - 8 - 23 - 17/29
Rob Colburn - .407 - 2 - 15 - 6 - 18 - 11/27
Dan Fleet - .581 - 2 - 15 - 18 - 39 - 18/31
Mike Harps - .700 - 0 - 2 - 5 - 12 - 7/10
Matt Humiston - .719 - 6 - 23 - 19 - 47 - 23/32
Jason Maxwell - .406 - 1 - 10 - 10 - 21 - 13/32
Kennie Olson - .658 - 0 - 10 - 14 - 34 - 25/38
Ernie Parker - .619 - 3 - 12 - 13 - 30 - 13/21
Mike Shanks - .464 - 0 - 1 - 11 - 15 - 13/28
Bryan Shanks - .429 - 1 - 11 - 11 - 22 - 12/28
Tyler Small - .406 - 1 - 7 - 11 - 19 - 13/32
Nate Totten - .296 - 0 - 7 - 5 - 8 - 8/27
Emery Wissel - .000 - 0 - 0 - 0 - 0 - 0/3

Team Stats:

AVG - .512
ONB - .553
H/AB - 173/338


The Bear tourney and Bud light stats combined:
12 games:

Name - .Avg - Hr - RBI - R - TB

Clint Anderson - .386 - 3 - 15 - 12 - 30
Ty Barr - .487 - 3 - 16 - 12 - 35
Rob Colburn - .375 - 0 - 15 - 8 - 19
Dan Fleet - .640 - 3 - 24 - 13 - 57
Matt Humiston - .681 - 4 - 22 - 20 - 47
Jason Maxwell - .541 - 2 - 15 - 19 - 39
Kennie Olson - .609 - 0 - 6 - 20 - 34
Bryan Shanks - .580 - 3 - 22 - 21 - 46
Nate Totten - .547 - 5 - 27 - 18 - 47
Tyler Small - .608 - 0 - 3 - 7 - 15
Brett Small - .583 - 0 - 2 - 4 - 9
Mike Shanks - .389 - 0 - 2 - 5 - 7



Other Sponsors:
Jalbert Roofing
M & O Construction
Fleet Carpentry


Webspawner
Miken
Direct Sports
softball sales
kellys sports
softball magazine

Send E-Mail to: humdogg18@aol.com

Free Webpages This page created using the webpage creation facilities of Webspawner.
Copyright © 2003 Matt Humiston. All Rights Reserved