Boys State 1967 - 1985
Boys States Finishers 1967-1985
| 1967-1975 | 1976-1985 |
| Year | Name | Place | Year | Name | Place |
| 1967 | Bruce Mapes | 66 | 1976 | Andy Halpin | 3 |
1968 | Bruce Mapes | 34 | 1976 | Jim O'Shea | 5 |
| 1968 | Dick Kretz | 43 | 1977 | Bill Martin | ??? |
| 1969 | Bruce Mapes | 18 | 1977 | Larry Karl | ??? |
| 1969 | Dick Kretz | 50 | 1978 | Larry Karl | 94 |
| 1969 | Phil Kretz | 58 | 1979 | Gene Grogan | 24 |
| 1969 | Steve Korn | 94 | 1980 | John Murphy | 10 |
1969 | Tom Hunter | 109 | 1980 | Bill Leonick | 72 |
| 1969 | Mike Brown | 111 | 1982 | John Trautmann | 11 |
| 1969 | John Hendrix | 119 | 1983 | John Trautmann | 2 |
| 1970 | Bruce Mapes | 8 | 1984 | John Trautmann | 1 |
| 1970 | John Hendrix | 39 | 1984 | Ed Ackerly | 14 |
| 1970 | Jim Graham | 70 | 1984 | Kevin Monahan | 34 |
| 1970 | Tom Baird | 78 | 1984 | Paul Kreischer | 43 |
| 1970 | Sheldon Carlough | 117 | 1984 | John Murphy | 68 |
1972 | Ralph Semmel | 26 | 1984 | Chuck Sommerlad | 99 |
| 1972 | Jim Graham | 41 | 1984 | T.J. Benzi | 119 |
1973 | Ralph Semmel | 4 | 1985 | John Trautmann | 1 |
| 1973 | Jim Kelly | 63 | 1985 | Ed Ackerly | 23 |
1974 | Jim Kelly | 22 | 1985 | Mark Dodds | 44 |
| 1974 | Jim O'Shea | 33 | 1985 | Chris Chanowsky | 49 |
1974 | Dave Blumel | 38 | 1985 | T.J. Benzi | 81 |
| 1974 | Bob Paul | 61 | 1985 | Chris Boelke | 98 |
| 1974 | Mike Grogan | 65 | | | |
1974 | Jim Sander | 121 | | | |
| 1974 | Dave Door | 124 | | | |
| 1975 | Jim O'Shea | 1 | | | |
| 1975 | Mike Grogan | 7 | | | |
1975 | Andy Halpin | 29 | | | |
| 1975 | Bob Paul | 99 | | | |
| 1975 | Bill Martin | 117 | | | |
1975 | Jim Smith | 121 | | | |
| 1975 | Jim Sander | 141 | | | |
M-W State Finishers 1986-2000
Back to Purple Pride Honors
Back to M-W harrier Home