Lakers Stats
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
S. O'Neal 79 79 40.0 .574 .000 .524 4.3 9.4 13.6 3.8 0.46 3.03 2.8 3.2 29.7
K. Bryant 66 62 38.2 .468 .319 .821 1.6 4.7 6.3 4.9 1.61 0.94 2.8 3.3 22.5
Rice 80 80 31.6 .430 .367 .874 0.7 3.4 4.1 2.2 0.59 0.15 1.4 2.2 15.9
Harper 80 78 25.5 .399 .311 .680 1.2 3.0 4.2 3.4 1.06 0.49 1.7 2.1 7.0
Fox 82 1 18.0 .414 .326 .808 0.8 1.6 2.4 1.7 0.63 0.32 1.1 2.5 6.5
Fisher 78 22 23.1 .346 .313 .724 0.3 1.6 1.8 2.8 1.03 0.04 1.0 1.9 6.3
Lue 8 0 18.3 .487 .500 .750 0.3 1.3 1.5 2.1 0.38 0.00 1.1 2.1 6.0
Horry 76 0 22.2 .438 .309 .788 1.8 3.0 4.8 1.6 1.11 1.05 1.0 2.5 5.7
Green 82 82 23.5 .447 .250 .695 2.0 4.0 5.9 1.0 0.65 0.22 0.6 1.5 5.0
Shaw 74 2 16.9 .382 .310 .759 0.6 2.3 2.9 2.7 0.47 0.19 1.0 1.4 4.1
George 49 1 7.0 .389 .340 .659 0.6 0.9 1.5 0.2 0.20 0.08 0.4 1.1 3.2
Celestand 16 0 11.6 .333 .222 .833 0.1 0.6 0.7 1.3 0.44 0.00 1.0 1.4 2.3
T. Knight 63 0 6.5 .390 -- .607 0.7 1.3 2.0 0.4 0.10 0.37 0.4 1.4 1.7
Salley 45 3 6.7 .362 -- .750 0.4 1.0 1.4 0.6 0.18 0.31 0.4 1.5 1.6
Team Totals 82 410 241.5 .459 .329 .696 13.6 33.4 47.0 23.4 7.48 6.51 13.5 22.5 100.8
Opponents 82 -- 241.5 .416 .326 .742 12.3 30.9 43.1 19.5 7.65 4.21 14.6 25.6 92.3
Send E-Mail to: peterklo@cnl.com.au
This page created using the webpage creation facilities of Webspawner.
Copyright © 2000 Trent Klowss. All Rights Reserved