2003-04 Player Stats
(I deleted all seniors from these stats but there may still be some NBA players listed)
COLLEGE BASKETBALL PLAYER STATS
Includes games of Feb. 23, 2004
SCORING
-------
Rank Name, Team Cl Ht PTS PPG
1 Keydren Clark, St. Peter's So. 5-8 672 26.9
5 Taylor Coppenrath, Vermont Jr. 6-9 524 23.8
10 Ike Diogu, Arizona St. So. 6-8 541 22.5
12 Kris Humphries, Minnesota Fr. 6-9 555 22.2
19 Ken Tutt, Ora Roberts Fr. 6-1 519 20.8
20 Jose Juan Barea, Northeastern So. 5-11 472 20.5
21 Juan Mendez, Niagara Jr. 6-7 513 20.5
25 Rashad McCants, North Carolina So. 6-4 458 19.9
28 Hakim Warrick, Syracuse Jr. 6-8 475 19.8
31 Willie Jenkins, Tennessee Tech Jr. 6-6 491 19.6
32 Danny Granger, New Mexico Jr. 6-8 353 19.6
33 Brion Rush, Grambling So. 6-1 467 19.5
34 Bracey Wright, Indiana So. 6-3 465 19.4
35 Ryan Gomes, Providence Jr. 6-7 445 19.3
Gary Nea, La Sale So. 6-4 445 19.3
41 Devin Harris, Wisconsin Jr. 6-3 436 19.0
Chris Thomas, Notre Dame Jr. 6-1 436 19.0
43 Delonte West, St. Joseph's Jr. 6-4 454 18.9
45 Jerry Johnson, Rider Jr. 6-0 490 18.8
46 Kirk Snyder, Nevada Jr. 6-6 468 18.7
47 J.J. Montgomery, Arkansas St. Jr. 6-5 449 18.7
ASSISTS
-------
Rank Name, Team Cl Ht AST APG
3 Raymond Felton, North Carolina So. 6-0 173 7.5
5 Maurice Searight, Grambling So. 6-2 167 7.3
6 Aaron Miles, Kansas Jr. 6-1 174 7.3
10 Mike McGrain, San Diego Jr. 6-3 169 6.5
11 Jonathan Bluitt, Ora Roberts So. 5-9 155 6.5
12 Jerel Blassingame, UNLV Jr. 5-10 152 6.3
13 Waker Russell, Jacksonville St. So. 6-0 158 6.3
14 Ali Berdiel, Vaparaiso Jr. 6-6 151 6.3
17 Alvin Cruz, Niagara Jr. 6-1 152 6.1
18 Travis Diener, Marquette Jr. 6-1 139 6.0
19 Jose Juan Barea, Northeastern So. 5-11 138 6.0
20 Mike Slattery, Delaware Jr. 6-0 149 6.0
21 Terry Reynolds, George Mason Jr. 5-9 143 6.0
22 DeAndre Haynes, Kent St. So. 6-2 136 5.9
23 Wesley Stokes, San Diego St. Jr. 6-0 153 5.9
24 Martin Osimani, Duquesne Jr. 6-4 141 5.9
25 Jarrett Jack, Georgia Tech So. 6-3 151 5.8
26 Deron Williams, Illinois So. 6-3 116 5.8
29 Tory Cavaieri, St. Francis (N.Y.) Jr. 6-0 137 5.7
STEALS
------
Rank Name, Team Cl Ht ST STPG
2 Chakowby Hicks, Norfolk St. Jr. 6-4 72 3.0
Chris Paul, Wake Forest Fr. 6-0 69 3.0
5 Jamon Gordon, Virginia Tech Fr. 6-3 53 2.9
7 Obie Trotter, Alabama A&M So. 6-1 64 2.9
8 Louis Ford, Howard So. 5-6 65 2.7
10 Kevin Hamilton, Holy Cross So. 6-4 67 2.7
11 Winsome Frazier, Mississippi St. Jr. 6-4 61 2.7
12 Tory Cavaieri, St. Francis (N.Y.) Jr. 6-0 63 2.6
14 Ian Boylan, Ca St. Northridge Jr. 6-6 60 2.6
15 E.J. Gordon, Stetson So. 6-4 65 2.6
Carlos Morban, Florida Int'l Jr. 6-2 52 2.6
17 Willie Depron, Nicholls St. Jr. 6-1 61 2.5
Lonnie Randolph, Drake Jr. 6-1 61 2.5
22 Tim Smith, East Tenn. St. So. 5-9 64 2.5
Gil Goodrich, Lamar Jr. 5-10 61 2.4
26 Errick Craven, Southern Caifornia Jr. 6-2 58 2.4
Bashir Mason, Drexel Fr. 6-0 60 2.4
BLOCKED SHOTS
-------------
Rank Name, Team Cl Ht BLKS BKPG
3 D'or Fischer, West Virginia Jr. 6-11 94 4.1
6 Nick Billings, Binghamton Jr. 7-0 95 3.5
7 Moussa Badiane, East Caro. Jr. 6-10 75 3.3
8 Shelden Williams, Duke So. 6-9 80 3.2
9 C.J. Waker, UNC Asheville Fr. 7-1 79 3.2
10 Haminn Quaintance, Jacksonville Fr. 6-6 82 3.2
12 Jared Homan, Iowa St. Jr. 6-9 64 2.9
17 David Harrison, Colorado Jr. 7-0 63 2.7
19 Quincy Davis, Tulane So. 6-9 59 2.6
21 Jason Grant, Lamar So. 6-9 59 2.5
22 Craig Forth, Syracuse Jr. 7-0 56 2.3
23 Sharrod Ford, Clemson Jr. 6-9 54 2.3
24 Shema Mbyirukira, Birmingham-So. Jr. 6-11 56 2.2
25 Channing Frye, Arizona Jr. 6-11 53 2.2
27 Courtney Sims, Michigan Fr. 6-11 49 2.1
28 Chris Taft, Pittsburgh Fr. 6-10 55 2.1
30 Jason Maxiell, Cincinnati Jr. 6-7 47 2.0
REBOUNDING
----------
Rank Name, Team Cl Ht REB RPG
Paul Millsap, Louisiana Tech Fr. 6-7 298 12.4
Odartey Blankson, UNLV Jr. 6-7 252 10.5
Nate Lofton, Southeastern La. Jr. 6-9 250 10.4
Sean May, North Carolina So. 6-8 223 10.1
Kris Humphries, Minnesota Fr. 6-9 252 10.1
Andrew Bogut, Utah Fr. 6-1 271 10.0
Lawrence Roberts, Mississippi St. Jr. 6-9 227 9.9
Mike Bell, Fla. Atlantic Jr. 6-9 235 9.8
Ryan Gomes, Providence Jr. 6-7 225 9.8
David Simon, IPFW Jr. 6-9 238 9.5
Curtis Withers, Charlotte So. 6-8 208 9.5
Caeb Green, Ora Roberts Fr. 6-7 236 9.4
Leon Powe, Caifornia Fr. 6-7 207 9.4
Free Webpages at Webspawner.com
Send E-Mail to: buffdaddyunc36@aol.com
This page created using the webpage creation facilities of Webspawner.
Copyright © 2004 . All Rights Reserved