 |
|
|
 |
NFL GAMES 1988-1993 ON DVD
*** 1988***
1988 09-Jan IND 21 CLE 38 AFC DIVISIONAL (8)
1988 09-JAN MIN 36 AT SF 24 (9) 1 DISC
1988 10-JAN WASH 21 AT CHI 17 NFC DIVISIONAL (7.5)
1988 17-Jan DEN 38 CLE 33 AFC CHAMPIONSHIP (9)
1988 17-JAN WSH 17 MIN 10 NFC CHAMPIONSHIP (7.7)
1988 7-Feb AFC 15 NFC 6 PRO BOWL (8.5)
1988 21-JUL MIA 27 SF 21 AMERICAN BOWL LONDON (10)
1988 DALLAS VS CHICAGO PRE SEASON (7.5 SOME TRACKING LINES 1ST HALF)
1988 05-SEP NYG 27 WSH 20 (7.8) 3 DISCS MNF
1988 11-SEP NYJ 23 AT CLE 3 (7)
1988 12-Sep DAL 17 PHO 14 1ST REG SEA GAME IN PHOENIX (8)
1988 18-SEP RAMS 22 AT RAIDERS 17 (9)
1988 19-Sep CLE 23 IND 17 MONDAY NIGHT (8.5)
1988 25-SEP DAL 26 ATL 20 (7)
1988 25-SEP CIN 24 CLE 17 (8)
1988 25-SEP RAMS 45 AT NYG 31 (7.8)
1988 26-SEP RAIDERS 30 DEN 27 OT MNF (7)
1988 2-Oct NYG 24 WASH 23 (8)
1988 2-OCT CLE 23 AT PIT 9 (7.5)
1988 3-Oct NO 20 DAL 17 ANDERSEN FG .00 REMAINING (9)
1988 9-Oct WAS 35 DAL 17 (8.5)
1988 9-OCT SEA 16 AT CLE 10 (8)
1988 10-Oct PHI 24 NYG 13 MONDAY NIGHT (8)
1988 16-Oct CLE 19 PHI 3 (8)
1988 23-Oct CLE 29 PHX 21 (8.3)MISSING OPENING KICKOFF
1988 30-Oct ATL 27 PHI 24 (8)
1988 30-Oct NE 30 CHI 7(8)
1988 30-Oct CLE 23 CIN 16 (8.5)
1988 30-OCT SF 24 MIN 21 (8) 1 DISC
1988 6-Nov NYG 29 DAL 21 (8.5)
1988 7-Nov HOU 24 CLE 17 MONDAY NIGHT (9)
1988 13-Nov DEN 30 CLE 7 (8)
1988 13-Nov MIN 43 DAL 3 (8.5)
1988 13-Nov PHX 24 NYG 17 (8)
1988 20-Nov CLE 27 PIT 7 (8.5)
1988 20-Nov NO 42 DEN 0 (8)
1988 27-Nov NYG 13 NO 12 (8)
1988 27-Nov CLE 17 WASH 13 (8)
1988 4-Dec CLE 24 DAL 21 (8.5)
1988 4-DEC NYG 44 PHX 7 (7.5) 4 DISCS
1988 12-Dec MIA 38 CLE 31 MONDAY NIGHT (8.5)
1988 18-Dec CLE 28 HOU 23 DON STROCK COMEBACK (9)
1988 18-Dec PHI 23 DAL 7 LANDRY'S LAST GAME(7)
1988 24-Dec HOU 24 CLE 23 AFC WILD CARD 8.5)
1988 31-Dec CIN 21 SEA 13 DIVISIONAL PLAYOFF (8)
1988 31-Dec CHI 20 PHI 12 (9) DIVISIONAL PLAYOFF *FOG*
*** 1989 ***
1989 8-Jan CIN 21 BUF 10 AFC CHAMPIONSHIP (8) 3 discs
1989 8-Jan SF 28 CHI 3 NFC CHAMPIONSHIP (8)
1989 22-JAN SF 20 CIN 16 (9.5 pixelly post game) SB 23 3 DISCS
1989 6-Aug PHI 17 CLE 13 LONDON PRE SEASON (7)
1989 26-AUG NE 23 AT ATL 7 (9.5) PRESEASON JIP APPROX 13:30 MINS 1ST QTR
1989 10-SEP DET 16 ARZ 13 (9)
1989 10-Sep NO 28 DAL 0 AIKMAN'S 1ST REG SEASON GAME (7.8)
1989 10-Sep CLE 51 PIT 0 (7)
1989 10-SEP CLE 51 PIT 0 (9) MISSING OPENING K/O, 2ND HALF K/O AND LAST 2 MINS OF GAME
1989 11-SEP NYG 27 WAS 24 (9) MNF 3 DISCS
1989 17-Sep CLE 38 JETS 24 CLE HOME OPENER (7.5)
1989 17-SEP PHI 42 AT WASH 37 (9)
1989 24-SEP SF 38 AT PHI 28 (7.5)
1989 24-SEP BUF 47 AT HOU 41 OT (9) 4 DISCS
1989 24-SEP IND 13 ATL 9 (8)
1989 25-SEP CIN 21 CLE 14 MNF (9.5)
1989 1-OCT CLE 16 DEN 13 (9.5)
1989 2-Oct at CHI 27 PHI 13 (7.7)
1989 8-OCT MIA 16 CLE 13 OT (7.8) 3 discs
1989 8-OCT RAMS 26 ATL 14 (9.5)
1989 22-OCT SF 37 NEW ENGLAND 20 (8.5)
1989 23-Oct CLE 27 CHI 7 MONDAY NIGHT (8)
1989 29-OCT NOL 20 ATL 13 (8.5)
1989 29-OCT CLE 28 HOU 17 (8) GOOD PICTURE BUT HAS MINIMAL HORIZONTAL ANTENNA LINES THROUGHOUT
1989 30-OCT NYG 24 MIN 14 (7.8) 3 DISCS
1989 5-Nov DAL 13 WAS 3 JOHNSON'S 1ST NFL WIN (8)
1989 5-NOV GB 14 CHI 13 (9)
1989 5-NOV CLE 42 AT TB 31 (7) -FRJ.L.-
1989 5-NOV NYG 20 AT PHX 13 (8.5)
1989 6-NOV SF 31 NO 13 (8.5) MNF
1989 12-NOV CLE 17 AT SEA 7 (9)
1989 12-NOV SF 45 ATL 3 (9)
1989 12-NOV RAMS 31 NYG 10 (8.5) 3 DISCS
1989 19-Nov CLE 10 KC 10 SCHOTTENHEIMER RETUNS (7.5 channel snow)
3 discs
1989 19-Nov GB 21 SF 17 (7)
1989 23-Nov DET 13 CLE 10 THANKSGIVING SANDERS ROOKIE (8)
1989 23-Nov PHI 27 DAL 0 BOUNTY BOWL 1 THANKSGIVING NO HALFTIME (8.4)
1989 26-NOV RAMS 20 AT NOL 17 OT (8) 3 DISCS
1989 27-NOV SF 34 NYG 24 (8) 4 DISCS
1989 3-Dec CIN 21 CLE 0 ( 9 )
1989 3-Dec RAMS 35 DAL 31 (7) NO HALFTIME
1989 3-DEC SF 23 AT ATL 10 (8.7)
1989 10-Dec IND 23 CLE 17 OVERTIME (8.5)
1989 10-Dec PHI 20 DAL 10 BOUNTY BOWL II (9) NO HALFTIME
1989 17-Dec CLE 23 MIN 17 OT FAKE FIELD GOAL 4 WIN (8.5 )
1989 23-Dec CLE 24 HOU 20 AFC CENTRAL CHAMP ( 8)
1989 24-DEC DET 31 AT ATL 24 (9)
*** 1990 ***
1990 6-Jan CLE 34 BUF 30 AFC SEMI FINALS (8)
1990 14-Jan DEN 37 CLE 21 AFC CHAMPIONSHIP (8.5)
1990 9-Sep CLE 13 PIT 3 SEASON OPENER (8.5)
1990 9-SEP MIA 27 NE 24 (7.8) 1 DISC- MISSING LAST 23 SECS OF 1ST HALF
1990 9-SEP NYG 27 PHI 20 (8.5)
1990 16-SEP MIA 30 BUF 7 (8)
1990 16-SEP NYG 28 AT DAL 7 (8)
1990 23-SEP WSH 19 DAL 15 (8) 1 DISC
1990 23-SEP NYG 20 MIA 3 (9) SOME CHANNEL SNOW
1990 30-SEP NYG 31 DAL 17 (8) EMMITT 1ST TD
1990 8-Oct CLE 30 DEN 29 MONDAY NIGHT (8.5)
1990 14-Oct PHX 20 DAL 3 (8)
1990 14-OCT NO 25 CLE 20 (9) *PARTIAL GAME* JIP 5:19 IN 1ST 0-0 AND ENDS 3:58 IN 3RD WITH NO LEADING 16-6
1990 21-OCT DAL 17 AT TB 13 (8) 3 DISCS
1990 21-OCT NYG 20 PHX 19 (7.8) 3 DISCS
1990 22-Oct CIN 34 CLE 13 (9.5)
1990 28-OCT SF 20 CLE 17 (8)
1990 28-OCT NYG 21 WSH 10 (8) 3 DISCS
1990 4-Nov BUF 42 CLE 0 switched mid 3rd
1990 4-NOV PHI 48 NE 20 (8.5)
1990 5-Nov NYG 24 AT IND 7 (8.5) MNF
1990 11-NOV SF 24 AT DAL 6 (8)
1990 11-NOV NYG 31 AT RAMS 7 (1ST 36 MINS REAL TIME HAS CHANNEL SNOW 7.5--REMAINDER OF GAME IS CLEAR 8)
1990 12-NOV PHI 28 WAS 14 MNF (9)
1990 18-NOV HOU 35 AT CLE 23 (7.5) S.G
1990 18-NOV DAL 24 AT RAMS 21 (8)
1990 18-NOV NYG 20 DET 0 (8) SOME MINIMAL 3-5 SEC TRACKING PROBLEMS
1990 25-Nov MIA 30 at CLE 13 (7.5)
1990 25-NOV PHI 31 NYG 13 (9) 3 DISCS
1990 26-NOV HOU 27 BUF 24 MNF (8)
1990 3-DEC SF 7 NYG 3 MNF (9)
1990 9-DEC NYG 23 MIN 15 (7.7) 3 DISCS
1990 10-DEC LA RAIDERS 38 AT DET 31 MNF (8.5)
1990 15-DEC BUF 17 AT NYG 13 (8.5)
1990 16-DEC CLE 13 ATL 10 (8)
1990 16-DEC HOU 27 AT KC 10 (9)
1990 22-DEC IND 35 WSH 28 (8) 4 DISCS
1990 23-DEC PHIL 17 DAL 3 (6.8)
1990 23-DEC NYG 24 AT PHX 21 (8.5)
*** 1991 ***
1991 NFL FILMS TRUE BLUE NY GIANTS (1hr)(8.5)
1991 2-JAN BUF 44 MIA 34 DIVISIONAL (7.5)
1991 5-JAN MIA 17 KC 16 (7.8) WILD CARD
1991 13-JAN NYG 31 CHI 3 (7.8) 3 DISCS
1991 20-JAN NYG 15 AT SF 13 NFC CHAMP (8.7)
1991 27-JAN NYG 20 BUF 19 (8) SUPER BOWL 25
1991 4-Aug? TB 23 AT CLE 10 PRE SEASON (7.5)
1991 10-Aug CLE 16 GIANTS 10 PRE SEASON (9)
1991 1-SEP DAL 26 AT CLE 14 (8)
1991 2-SEP NYG 16 SF 14 MNF (9.5)
1991 8-SEP RAMS 19 AT NYG 13 (8.4) 3 DISCS
1991 9-SEP WSH 33 DAL 31 (8) 1 DISC 2:19
1991 15-SEP CLE 14 CIN 13 (8.2)
1991 15-SEP CHI 20 NYG 17 (8.3) 3 DISCS
1991 22-Sep GIANTS 13 CLE 10 (8.5)
1991 22-SEP DAL 17 AT ARZ 9 (7.5)
1991 22-SEP BUF 17 AT TB 10 (7.5)
1991 6-OCT DAL 20 AT GB 17 (8)
1991 7-Oct JETS 17 CLE 14 (8)
1991 13-Oct WASH 42 CLE 17 (8)
1991 20-OCT CLE 30 AT SD 24 OT (8.5) MISSING 2H OPEN K/O
1991 27-OCT CLE 17 PIT 14 (9)
1991 3-NOV BUF 22 NE 17 (7.5)
1991 4-NOV PHI 30 NYG 7 (8.5) 3 DISCS
1991 10-NOV PHI 32 AT CLE 30 (7.7)
1991 10-NOV MIA 30 NE 20 (7.5) 1 DISC
1991 10-NOV HOU 26 DAL 23 OT (8)
1991 10-NOV NYG 21 AT PHX 14 (8.5) 3 DISCS
1991 17-Nov HOU 28 CLE 24 (8.5)
1991 24-Nov CLE 20 KC 15 (8)
1991 24-NOV NYG 21 AT TB 14 (8) 3 DISCS MISSING 2 SECS IN 3RD QTR
1991 24-NOV DAL 24 AT WASH 21 (7.8)JIP APPROX 12:30 1ST QTR
1991 8-DEC PHI 19 AT NYG 14 (8.3) TRACKING PROBS 1ST 1:30 REAL TIME OF 1ST QTR
1991 8-DEC BUF 30 AT LA RAIDERS 27 OT (8)
1991 28-DEC ATL 27 AT SAINTS 20 (9)
1991 29-DEC DAL 17 AT CHI 13 (8) WILD CARD
*** 1992 ***
1992 5-JAN BUF 37 KC 14 DIVISIONAL (8)
1992 12-JAN BUF 10 DEN 7 AFC CHAMPIONSHIP (7)
1992 12-JAN WASH 41 DET 10 NFC CHAMPIONSHIP (8.5)
1992 2-AUG DAL VS HOUSTON PRE SEASON (8)
1992 15-Aug GIANTS 16 CLE 7 PRE SEASON (7.5)
1992 7-Sep DAL 23 WASH 10 (9)
1992 13-Sep BUF 34 SF 31 NO PUNT GAME (7.8)
1992 13-Sep DAL 34 NYG 28 (8)
1992 14-Sep MIA 27 CLE 23 MONDAY. MIA SCORES .07 REM (8.5)
1992 20-SEP CLE 28 AT RAIDERS 16 (8)
1992 20-SEP GB 24 CIN 23 (9) 1 DISC
1992 20-SEP MIA 26 RAMS 10 (8)
1992 20-SEP DAL 31 PHX 20 (9)
1992 21-SEP NYG 27 AT CHI 14 (7.5) 3 DISCS
1992 5-OCT PHI 31 DAL 7 MNF (8.3)
1992 11-OCT CLE 17 PIT 9 (9)
1992 11-OCT DAL 27 SEA 0 (8)
1992 11-OCT NYG 31 PHX 21 (7.6) 3 DISCS. SOUND GOES FROM STEREO TO MONO THROUGHOUT
1992 18-Oct DAL 17 KC 10 (9)
1992 18-OCT CLE 17 GB 6 (7)
1992 25-OCT DAL 28 OAK 13 (7)
1992 25-OCT CLE 19 AT NE 17 (9)
1992 25-OCT NYG 23 SEA 10 (7.5) 3 DISCS
1992 25-OCT IND 31 AT MIA 20 (7.7) SOUND HUM THROUGHOUT
1992 1-NOV DAL 20 PHIL 10 JIP 7:23 OF 1ST QTR(9)
1992 8-NOV CLE 24 AT HOU 14 (9)
1992 8-NOV NYG 27 GB 7 (7.3) 3 discs
1992 8-NOV DAL 37 AT DET 3 (7.5)
1992 8-NOV BUF 28 PIT 20 (8) JIP 5:49 IN 1ST BUF 7-0
1992 22-NOV DAL 16 AT PHX 10 (7.5)
1992 26-NOV AT DAL 30 NYG 3 (9)
1992 19-NOV NYG 35 KC 21 (8.3)
1992 13-DEC WSH 20 DAL 17 (9) 1 DISC
1992 21-Dec DAL 41 at ATL 17 (9.5)
1992 27-Dec DAL 27 CHI 14 (9)
1992 27-DEC PIT 23 CLE 13 (9)
*** 1993 ***
1993 2-JAN BUF 41 HOU 38 (9) AFC WILD CARD
1993 9-JAN BUF 24 PIT 3 AFC DIVISIONAL (9.5)upgraded
1993 10-Jan DAL 34 PHIL 10 NFC DIVISIONAL SOME EDITED HUDDLES(8)
1993 10-Jan MIA 31 SD 0 AFC DIVISIONAL (8.5)
1993 17-JAN DAL 30 AT SF 20 NFC CHAMPIONSHIP (8)
1993 17-JAN BUF 29 AT MIA 10 AFC CHAMPIONSHIP (8)
1993 23-Jan BUF 30 KC 13 AFC CHAMPIONSHIP (7)
1993 07-FEB AFC 23 NFC 20 OT (8) PRO BOWL *5 DISCS*
1993 8-AUG DAL 13 DET 13 PRE SEASON LONDON (7.3)
1993 21-AUG CLE 21 RAMS 10 PRE SEASON (7.5)
1993 28-AUG RAIDERS 20 AT RAMS 19 PRE SEASON (7.5)
1993 5-SEP CLE 27 CIN 14 (9) MISSING LAST 20 SECS
1993 5-SEP BUF 38 NE 14 (9)
1993 6-Sep WSH 38 DAL 16 MONDAY NIGHT (8.5)1DISC
1993 12-SEP BUF 13 AT DAL 10 (7.5)
1993 13-Sep CLE 23 SF 13 MONDAY NIGHT (8)
1993 19-Sep CLE 19 RAIDERS 16 (8.5)
1993 19-SEP NYG 20 RAMS 10 (8) HAS FAINT VERTICAL ANTENNA LINE IN CENTER OF SCREEN THROUGHOUT. STILL NICE!
1993 26-SEP IND 23 CLE 10 (8.3)
1993 3-OCT AT DAL 36 GB 14 (8.5)
1993 10-OCT DAL 27 AT INDY 3 (8.5)
1993 10-OCT MIA AT CLE COACH'S FILM MOSTLY CLE OFFENSE 18 MINS (10) *RARE*
1993 10-OCT MIA 24 at CLE 14 (8.5)
1993 17-OCT AT DAL 26 SF 17 (7.8)
1993 24-OCT AT CLE 28 PIT 23 (8) METCALF 2 PUNT RET TD'S
1993 24-OCT MIA 41 IND 27 (8) SOUND HUM THROUGHOUT
1993 31-Oct DAL 23 PHIL 10 EMMITT 237 yds *edited huddles 1hr 20 mins* (8.5)
1993 31-OCT SF 40 RAMS 17 (8) MISSING LAST 19 SECS OF 1ST HALF
1993 31-OCT NYJ 10 AT NYG 6 (8)
1993 7-NOV AT DAL 31 NYG 9 (8)
1993 7-NOV DEN 29 AT CLE 14 *1ST HALF ONLY* (8)
1993 21-Nov ATL 27 DAL 10 (7)
1993 21-NOV MIA 17 NE 13 (7.5)
1993 25-NOV MIA 16 AT DAL 14 (9)
1993 5-DEC NYG 19 AT MIA 14 (7.5)
1993 5-DEC PHX 38 RAMS 10 (8)
1993 6-DEC DAL 23 PHI 17 (8) 1 DISC
1993 12-DEC NYG 20 IND 6 (7.5) FAINT ANTENNA LINE IN CENTER OF PICTURE THROUGHOUT. MINIMAL FLAW.
1993 18-DEC DAL 28 AT JETS 7 (7.5) 1 DISC *upgrade*
1993 19-Dec NE 20 CLE 17 (8.5)
1993 19-DEC MIN 21 AT GB 17 (9)
1993 20-DEC NYG 24 AT NO 14 (8.5) MNF
1993 26-DEC DAL 38 WASH 3 (7)
1993 26-Dec AT BUF 16 JETS 14 (8.4)
1993 26-DEC AT GB 28 RAIDERS 0 (8) LAMBEAU LEAP *1 DISC*
END
END
END
|
|
|
|