NFL GAMES 1980-1987 ON DVD

<

*** 1980 ***



1980 6-JAN PIT 34 HOU 13 (7.5) CHAMPIONSHIP
1980 20-JAN PIT 31 RAMS 19 SB14 (8)
1980 7-SEP NE 34 CLE 17 (7 SOUND HUM, MISSING LAST MIN 1ST HLF)
1980 07-SEP DET 41 RAMS 20 (7.6) 1ST GAME IN ANAHEIM
1980 14-SEP DEN 41 DAL 20 (7.9)
1980 15-SEP HOU 16 CLE 7 (8) MNF
1980 21-SEP SF 37 AT NYJ 27 (8.3)
1980 21-SEP MIN 34 AT CHI 14 (8.5)
1980 21-SEP BUF 35 AT NOL 26 (7.4)
1980 21-SEP OAK 24 WSH 21 (8.5) 4 DISCS
1980 22-SEP PHI 35 NYG 3 MNF (9) 3 DISCS W/HALF HI-LITES
1980 28-SEP CLE 34 AT TB 27 some edited moments in between plays (8)
1980 12-OCT MIN 13 CHI 7 (8.5)
1980 12-OCT NE 34 MIA 0 (7.4)
1980 12-Oct CLE 27 at SEA 3 (9)
1980 19-OCT SD 44 NYG 7 (7.5)
1980 19-OCT CLE 26 GB 21 (8.5) SOME EDITED HUDDLES. MINIMAL. SOME MINIMAL TRACKING LINES. ENDS WITH 16 SECS LEFT IN GAME. NO SCORING MISSED
1980 20-OCT OAK 45 AT PIT 34 missing Branch's 56 yd td catch in 3rd qtr(9)
1980 26-OCT PHI 17 CHI 14 (7.7)
1980 26-OCT DAL 42 SD 31 (9) 4 DISCS
1980 26-OCT CLE 27 PIT 26 (8.5)
1980 26-OCT KC 20 DET 17 (8.5) 3 DISCS
1980 02-NOV DAL 27 AT STL 24 (7.7)
1980 3-NOV CLE 27 CHI 21 MNF (8.5)
1980 9-NOV CLE 28 AT BALT 27 (8)
1980 9-NOV CHI 35 WASH 21 (8)
1980 9-NOV MIA 35 AT LA RAMS 14 (7.2)
1980 09-NOV NYG 38 DAL 35 (7.5)
1980 16-NOV PIT 16 CLE 13 (8)
1980 16-NOV HOU 10 AT CHI 6 (9.5) JIP 12 MINS 1ST QTR 0-0
1980 23-NOV CLE 31 CIN 7 (8)
1980 23-NOV DAL 14 WSH 10 (7.9)
1980 23-NOV NE 47 BAL 21 (8)
1980 27-NOV CHI 23 AT DET 17 OT (8)
1980 30-NOV CLE 17 AT HOU 14 (8)
1980 7-DEC CLE 17 JETS 14 (8.5)
1980 7-DEC SF 38 NO 35 OT (9)
1980 7-DEC CHI 61 GB 7 (7.8)
1980 7-DEC DAL 19 AT OAK 13 (8.5)
1980 8-DEC MIA 16 NE 13 OT (7.5) MNF
1980 14-DEC MIN 28 CLE 23 HAIL MARY FOR WIN (8)



1980 14-DEC NE 24 BUF 2 (7.5)
1980 21-DEC DAL 35 PHI 27 (7.5)
1980 27-DEC CLE 27 AT CIN 24 (8)

*** 1981 ***



1981 4-Jan OAK 14 CLE 12 DIVISIONAL PLAYOFF (8.5)
1981 4-JAN DAL 30 AT ATL 27 PLAYOFF (9)
1981 25-JAN OAK 27 PHI 10 SB XV W/POST(7.5)
1981 7-SEP SD 44 AT CLE 14 MNF (8) MB
1981 13-SEP SF 28 CHI 17 (8)
1981 20-SEP CLE 20 AT CIN 17 (9)
1981 20-SEP RAMS 35 GB 23 (7.7)
1981 20-SEP CHI 28 TB 17 (8)
1981 21-Sept DAL 35 NE 21 MNF (7.5)
1981 27-SEP DEN 42 SD 24 (9)
1981 4-OCT RAMS 27 CLE 16 (8)
1981 11-OCT PIT 13 CLE 7 (7.5) MB
1981 11-OCT RAMS 37 AT ATL 35 (8.5)
1981 18-OCT SD 43 AT BLT 14 (7.7)
1981 25-OCT CHI 20 SD 17 OT (8)
1981 25-OCT OAK 18 TB 16 (8.5) JIP 6:26 1ST QTR OAK 5-0
1981 25-OCT KC 28 OAK 17 (9.5) TORRENT
1981 25-OCT DAL 28 MIA 27 (8.5) 4 DISCS
1981 25-OCT DET 31 GB 27 (8) MISSING 2ND HALF OPENING K/O
1981 1-NOV SF 17 AT PIT 14 (7)
1981 01-NOV TB 20 CHI 10 (8.3)
1981 8-NOV GB 26 NYG 24 (8, 3-4 MINS 1ST QTR ARE PIXELLY)
1981 8-NOV DEN 23 CLE 20 OT (7)
1981 15-NOV CLE 15 AT SF 12 (8.5)
1981 22-NOV PIT 32 AT CLE 10 (7.5) MISSING 2ND HALF K/O
1981 22-NOV NYJ 16 MIA 15 (9) 3 DISCS
1981 22-NOV SD 55 AT OAK 21 (7.7)
1981 26-NOV DAL 10 CHI 9 (7.5) 1 DISC
1981 29-NOV OAK 32 SEA 31 (8)
1981 29-NOV GB 35 AT MIN 23 (8) MISS LAST 17 SECS OF GAME-KNEELDOWN
1981 29-NOV ATL 31 AT HOU 27 (8.5) MISSING LAST 1:50 OF GAME
1981 3-DEC HOU 17 CLE 13 THURSDAY NIGHT (7.8)
1981 6-DEC SEA 27 JETS 23 (9)
1981 14-DEC RAMS 21 ATL 16 MNF (10)
1981 19-DEC NYG 13 DAL 10 OT (8) MISSING QTR 3 FROM 12:00 TO 8:30 NO SCORING MISSED *HAS SOUND WHEEL GRIND*
1981 20-DEC SEA 42 CLE 21 (7.5) 3 DISCS MB
1981 20-DEC NYJ 28 GB 3 (7.5)
1981 27-DEC BUF 31 NYJ 27 AFC WILD CARD (7.5)

*** 1982 ***


1982 2-JAN SD 41 MIA 38 DIVISIONAL PLAYOFF (7.9)
1982 02-JAN DAL 38 TB 0 (9.5)
1982 10-JAN SF 28 DAL 27 NFC CHAMPIONSHIP (8.5)
1982 24-JAN SF 26 CIN 21 (9.5) SB16 1 DISC NO COMMS, NO PRE POST
1982 31-JAN AFC 16 NFC 13 (8)
1982 12-SEP GB 35 RAMS 23 (9)
1982 12-SEP CLE 21 AT SEA 7 (8.3)
1982 12-SEP SD 23 AT DEN 3 (7.7)
1982 12-SEP MIN 17 TB 10 (7.9)
1982 13-SEP PIT 36 AT DAL 28 (7.3) J.H
1982 19-SEP PIT 26 CIN 20 OT (8)
1982 19-SEP DEN 24 SF 21 (8.5)
1982 19-SEP WSH 21 AT TB 13 (7.8) JIP 4 MINS 1ST QTR <1 DISC>
1982 21-NOV WSH 24 AT NYG 17 (8.3)
1982 25-Nov DAL 31 CLE 14 (7)
1982 28-NOV NO 23 AT SF 20 (1ST 10 ACT MINS=6
REST =8)
1982 5-DEC SD 30 AT CLE 13 (7) MISSING LAST MIN OF GAME M.B.
1982 5-DEC DAL 24 AT WSH 10 (7.5) J.H
1982 11-DEC SD 41 SF 37 MONTANA VS FOUTS (8)
1982 12-DEC NE 3 MIA 0 SNOW PLOW GAME (8.3)
1982 18-DEC MIA 20 NYJ 19 (8.5) 3 DISCS JIP APPROX 13:30 IN 1ST QTR. A LITTLE SHAKY IN PLACES
1982 18-DEC LA RAIDERS 37 LA RAMS 31 (9.5)
1982 19-DEC CLE 10 PIT 9 (7.7) MISSING LAST MIN OF GAME-KNEELDOWN
1982 19-DEC NE 16 SEA 0 (8) COLOR VERY DULL 1 DISC
1982 20-DEC SD 50 CIN 34 (8.5)

*** 1983 ***



1983 2-JAN DET 27 GB 24 (7.5)
1983 3-JAN MIN 31 DAL 27 (8) MNF DORSETT 99 YD RUN
1983 22-JAN MIA 14 JETS 0 AFC CHAMPIONSHIP (8)
1983 30-JAN WSH 27 MIA 17 (8.3) SUPER BOWL 17
1983 4-SEP DEN 14 AT PIT 10 ELWAY DEBUT (8.5)
1983 4-SEP BAL 29 AT NE 23 OT (8) 3 DISCS
1983 4-SEP JETS 41 AT SD 29 (7.9)
1983 4-SEP GB 41 AT HOU 38 OT (7.8)
1983 5-SEP DAL 31 AT WSH 30 MNF (7.8) 1 DISC
1983 11-SEP CLE 31 AT DET 26 (7.5)
1983 15-SEP CLE 17 CIN 7 THURSDAY (9)(AUDIO LOW IN 2ND QTR NETWORK PROBLEMS NOT GAME DEFECT)
1983 18-SEP NOL 34 CHI 31 (7.8) SOME GHOSTING
1983 18-SEP BUF 28 BAL 23 (8)
1983 25-SEP NE 28 AT PIT 23 (8) BRIGHT CONTRAST
1983 25-SEP MIA 14 KC 6 (7.5)
1983 2-OCT WSH 37 RAIDERS 35 (7.5) 1 DISC
1983 02-OCT BAL 34 AT CIN 31 (9.5)
1983 9-OCT CLE 10 NYJ 7 (8)
1983 09-OCT MIN 23 AT CHI 14 (7.7) SOME GHOSTING
1983 16-OCT MIA 32 AT NYJ 14 (8) SOME EDITED HUDDLES
1983 17-OCT GB 48 WAS 41 MNF (8)
1983 23-OCT MIN 20 AT GB 17 OT (8)
1983 23-OCT KC 13 AT HOU 10 OT (8)
1983 23-OCT MIA 21 AT BAL 7 (7.4) 1 DISC MISSING LAST 7 SECS OF GAME
1983 30-OCT BALT 22 AT PHI 21 (8.5)
1983 30-OCT MIA 30 RAMS 14 (8)
1983 30-OCT NYJ 27 AT SF 13 (7.8) MISSING OPENING KICKOFF
1983 6-Nov GB 38 CLE 21 (8)
1983 6-Nov MIA 17 AT SF 14 (7.5(MISSING OPENING DRIVE))
1983 13-NOV CLE 20 TB 0 (8.4)
1983 13-NOV PIT 24 AT BAL 13 (7.3) J.P.
1983 20-NOV CHI 27 AT TB 0 (7 GHOSTING)
1983 20-NOV CLE 30 AT NE 0 (8.3)
1983 21-NOV NYJ 31 AT NO 28 (9.5) 4 DISCS MNF
1983 27-Nov ATL 47 GB 41 OT (7.5)
1983 27-NOV CLE 41 BALT 23 (9)
1983 4-DEC DAL 35 AT SEA 10 (8) 3 DISCS
1983 11-DEC DEN 21 BALT 19 (8)
1983 11-DEC HOU 34 CLE 27 (9.5) (MISSING 1 MIN 1ST QTR, 1 MIN 3RD QTR-SCORING PLAY-SHOWN ON REPLAY. SOME EDITED HUDDLES. STILL GREAT!
1983 18-DEC CLE 30 PIT 17 SIPE'S LAST (9)
1983 18-DEC DET 23 TB 20 (8)
1983 18-DEC CHI 23 GB 21 (9)
1983 19-DEC SF 42 DAL 17 MNF (PICTURE 9 BUT SOUND HAS SQUELCH/VIBRATION/MINOR ECHO THROUGHOUT)
1983 31-DEC SEA 27 AT MIA 20 (8)

*** 1984 ***



1984 8-JAN WSH 24 SF 21 CHAMPIONSHIP W/PRE AND POST (8) 1 DISC
1984 NFL FILMS DALLAS: SHOOT FOR THE STARS (25YRS)
1984 2-SEP NYG 28 PHI 27 (8.3)
1984 3-SEP SEA 33 CLE 0 (7.5-OCCASIONAL TELETHON #'S TOP LEFT)FROM CS
1984 3-SEP DAL 20 AT RAMS 13 (8)
1984 9-SEP MIA 28 NE 7 (9)MISSING LAST MIN OF GAME
1984 16-SEP PIT 24 RAMS 14 (8.5) MISSING 1ST RAMS OPENING DRIVE
1984 23-SEP CLE 20 PIT 10 (9)
1984 23-SEP SF 21 AT PHI 9 (8.3)
1984 23-SEP NOL 34 ST LOUIS 24 (8)
1984 23-SEP DAL 20 GB 6 (8.5)
1984 24-SEP RAIDERS 33 SD 30 MNF (8.5)
1984 30-SEP MIA 36 AT STL 28 (8)
1984 30-SEP KC 10 CLE 6 (7.9)
1984 30-SEP DAL 23 AT CHI 14 (8)
1984 7-Oct STL 31 DAL 20 (7.7)
1984 7-OCT CHI 20 NO 7 (8) PAYTON SETS RUSHING RECORD
1984 7-OCT NE 17 AT CLE 16 (7+ -SOME SIGNAL LOSSES & LOW SOUND)
1984 8-OCT SF 31 AT NYG 10 MNF (8.5)
1984 14-OCT PIT 20 AT SF 17 (9)
1984 14-OCT JETS 24 AT CLE 20 (9)
1984 21-Oct DAL 30 NO 27 MONDAY NIGHT OVERTIME (7.3)
1984 21-OCT MIA 44 AT NE 24 (7.7) 3 DISCS
1984 21-OCT IND 17 PIT 16 (9)
1984 28-OCT NOL 16 AT CLE 14 (7.9)
1984 28-OCT SAINTS 16 AT CLE 14 (7) mono sound
1984 4-NOV PIT 35 HOU 7 (9)
1984 04-NOV LA 16 AT STL 13 (9)
1984 11-Nov 49ERS 41 CLE 7 MONTANA (7.5)
1984 18-NOV SD 34 MIA 28 OT (7) D.H.
1984 18-NOV CLE 23 AT ATL 7 (7.5)
1984 18-NOV BUF 14 DAL 3 (7.5) J.V.
1984 22-NOV DAL 20 NE 17 (7.7)
1984 25-NOV PIT 52 SD 24 (9)
1984 25-NOV CLE 27 HOU 10 (7.5) S.G.
1984 26-NOV MIA 28 NYJ 17 (7.5)
1984 29-NOV WSH 31 AT MIN 17 MNF 17 (9)
1984 2-DEC RAIDERS 45 AT MIA 34 (7.5) 3 DISCS
1984 2-DEC DAL 26 AT PHI 10 (8)
1984 2-DEC NYG 20 AT NYJ 10 (7) SC
1984 9-DEC AT LAR 27 HOU 16 (8) DICKERSON BREAKS OJ'S SINGLE SEASON RUSHING RECORD-MISSING LAST 2 MINS OF GAME
1984 9-DEC PIT 23 CLE 20 (7.7)
1984 16-DEC CLE 27 AT HOU 20 (8.5)
1984 16-DEC WASH 29 ST LOUIS 27 (7.5)
1984 17-DEC MIA 28 DAL 21 (7.5) 1 DISC


*** 1985 ***


1984-1985?? BROWNS COACHES FILM 3RD DOWN PASSES. B&W. APPROX 9 MINS. FAVCO SPORTS ORIG
1985-89 BROWNS HI-LITES NFL FILMS (XTRA-YEAR 85)
1985 20-JAN SF 38 MIA 16 SB 19 (9.5) 1 DISC NO PRE NO POST OR HALF
1985 27-JAN AFC 22 NFC 14 (8.5) 1 DISC
1985 1-SEP?? CHI 45 BUF 14 PRESEASON GAME 4 W/PAYTON "SWEET WALTER" 30 MINUTE PREGAME (7.8)
1985 8-Sep MIN 28 SF 21 JERRY RICE'S 1ST GAME (7)
1985 8-SEP STL 27 AT CLE 24 OT (7)
1985 8-SEP NYG 21 PHI 0 (7.5) ANTENNA SIGNAL INTERFERENCE THROUGHT
1985 9-Sep DAL 44 WASH 14 MONDAY NIGHT (9)
1985 15-SEP CHI 20 NE 7 (7.5 CHANNEL SNOW) W/DITKA SHOW
1985 16-SEP CLE 17 PIT 7 MNF (8.5)
1985 19-SEP CHI 33 AT MIN 24 (7 CHANNEL SNOW)
1985 29-SEP MIA 30 AT DEN 26 (8)
1985 29-SEP DAL 17 AT HOU 10 (7.9)
1985 6-Oct DAL 30 GIANTS 29 SUNDAY NIGHT (7.5)
1985 6-OCT CHI 27 AT TB 19 (8)
1985 13-Oct DAL 27 PIT 13 (8)
1985 13-OCT CLE 21 AT HOU 6 (MISSING LAST MIN OF 4TH (8))
1985 20-OCT RAIDERS 21 AT CLE 20 (8)
1985 20-OCT PIT 23 STL 10 (8)
1985 20-OCT MIA 41 TB 38 (8.5)
1985 21-OCT CHI 23 GB 7 (9) MNF

1985 27-OCT CHI 27 MIN 9 (1ST QTR Q=7, REST =9)
1985 27-OCT WASH 14 AT CLE 7 (8)
1985 27-OCT NE 32 AT TB 14 (8)
1985 27-OCT DET 31 MIA 21 (8) 3 DISCS
1985 3-NOV PIT 10 CLE 9 (9)
1985 10-Nov DAL 13 WASH 7 JIP 8:12 1ST QTR(8.5)
1985 10-NOV CIN 27 CLE 10 (7.8)
1985 10-NOV SD 40 LA RAIDERS 34 OT (9)
1985 10-NOV CHI 24 DET 3 (8) slight channel snow
1985 17-NOV CHI 44 DAL 0 (8.5)
1985 17-NOV CLE 17 BUF 7 (7.7)
1985 17-NOV GB 38 NO 14 (9)
1985 17-NOV PHI 24 AT STL 14 (9)
1985 17-NOV NYJ 62 AT TB 28 (7.5)
1985 18-NOV WSH 23 NYG 21 MNF (9)
1985 24-Nov DAL 34 PHIL 17 (8.5) JIP 5 MINS LEFT IN 1ST QTR
1985 24-NOV CHI 36 ATL 0 (7.5 channel snow) *4 DISCS*
1985 24-NOV JETS 16 PATRIOTS 13 OT (9) MISSING 2ND HALF OPEN K/O
1985 24-NOV CLE 24 CIN 6 (7.5)
1985 24-NOV NOL 30 AT MIN 23 (7.7)
1985 25-NOV DAL 35 STL LOIUS 17 (8) 1 DISC
1985 1-DEC CLE 35 AT NYG 33 (7.4)
1985 2-DEC MIA 38 CHI 24 MNF W/25 MIN PRE GAME (8)
1985 8-DEC NE 23 DET 6 (9) MISSING OPENING K/O
1985 8-DEC SEA 31 CLE 13 (7) FROM CS
1985 9-DEC SD 54 PIT 44 MNF (8)
1985 15-Dec DAL 28 GIANTS 21 DAL CLINCHES NFC EAST (7 BRIGHT CONTRAST)
1985 15-DEC SD 20 PHI 14 (8.3) AUDIO FRACTION SEC OFF
1985 16-DEC MIA 30 NE 27 (9) MNF
1985 21-DEC NYG 28 PIT 10 (9)
1985 22-Dec JETS 37 CLE 10 (9)4 discs

1985 22-Dec SF 31 DAL 16 JIP MID 1ST 7-0 SF (8)

*** 1986 ***


* ALL 1986 NY GIANTS GAMES ARE FROM MASTERS*

1986 4-JAN MIA 24 CLE 21 PLAYOFF (9)
1986 12-JAN NE 31 AT MIA 14 AFC CHAMPIONSHIP (9)
1986 3-AUG CHI 17 DAL 6 AMERICAN BOWL IN LONDON PRE SEASON (7)
1986 15-Aug CLE 17 MIA 10 PRE SEASON (7.3 SOME ROLLING)
1986 7-Sep CHI 41 CLE 31 (8.5)
1986 7-SEP HOU 31 AT GB 3 (8)
1986 7-SEP SD 50 MIA 28 (7.5)
1986 7-SEP JETS 28 AT BUF 24 (7.8) TORRENT
1986 8-SEP DAL 31 NYG 28 (8)
1986 14-SEP NYG 20 SD 7 (8)
1986 21-SEP NYG 14 AT LA RAIDERS 9 (7)
1986 21-SEP NYJ 51 MIA 45 OT (8)
1986 28-SEP NYG 20 NO 17 (7.8 )
1986 5-OCT CLE 27 AT PIT 24 (9)
1986 5-OCT NYG 13 AT STL 6 (7)
1986 12-OCT NYG 35 PHI 3 (7.7 MASTER-PRESIDENT REAGANS 10 MIN SPEECH IN 1ST CUTS INTO GAME)
1986 12-OCT DAL 30 WSH 6 (7.5) MISSING 1 MINUTE LEFT IN 3RD TO 12:30 LEFT IN 4TH QTR
1986 19-OCT SEA 17 NYG 12 (8)
1986 26-OCT SF 31 AT GB 17 (8.5)
1986 26-OCT DAL 37 STL 6 (7.5) J.V.
1986 27-OCT NYG 27 WAS 20 MNF (8.5)
1986 2-NOV NYG 17 DAL 14 some shakiness(8)
1986 2-NOV WSH 44 MIN 38 (8.5)
1986 9-NOV NYG 17 at PHI 17 (8)
1986 10-NOV CLE 26 MIA 16 MNF (8.5)
1986 16-NOV NYG 22 AT MIN 20 (7.7 )
1986 17-NOV WASH 14 SF 6 (8.5) MNF
1986 23-NOV CLE 37 PIT 31 OT (8.5)
1986 30-NOV CLE 13 HOU 10 OT (7.8)
1986 1-DEC NYG 21 AT SF 17 (8)
1986 7-DEC NYG 24 AT WASH 14 (7.7 )
1986 7-DEC CLE 21 AT BUF 17 (7.5) JIP APPROX 13 MINS 1ST QTR
1986 07-DEC MIA 31 AT NOL 27 (7.7)
1986 8-DEC SEA 37 RAIDERS 0 MNF (8.5)
1986 14-DEC SF 29 AT NE 24 (8)
1986 14-DEC NYG 27 STL 7 (7 )
1986 14-DEC CLE 34 AT CIN 3 (8)
1986 20-DEC NYG 55 GB 24 (7.3)
1986 22-DEC NE 34 MIA 27 MNF (9)
1986 28-DEC NYJ 35 KC 15 (8) TORRENT

*** 1987 ***



1987 01-JAN NYG 17 WSH 0 (9) 1 DISC
1987 3-Jan CLE 23 JETS 20 2OT AFC DIVISIONAL (8)
1987 04-JAN NYG 49 SF 3 (9) 1 DISC
1987 11-Jan DEN 23 CLE 20 OT AFC CHAMPIONSHIP (9)
1987 1-FEB AFC 10 NFC 6 PRO BOWL (9)
1987 13-SEP NO 28 CLE 21 (8) (MISSING APPROX 3 MINS MID 1ST)
1987 20-SEP CLE 34 PIT 10 (8)
1987 4-Oct DAL 38 JETS 24 STRIKE REPL GAME (7.7(STARTS 5 MIN IN 1ST QTR))
1987 4-OCT CLE 20 AT NE 10 STRIKE REPL GAME (8)
1987 11-Oct DAL 41 PHI 22 STRIKE REPL GAME (9)
1987 18-OCT CLE 34 CIN 0 STRIKE REPL GAME (8)
1987 19-Oct WAS 13 DAL 7 MONDAY STRIKE REPL GAME (8.7)
1987 25-Oct PHI 37 DAL 20 (8)
1987 30-Oct CLE 30 RAMS 17 MONDAY NIGHT (8)
1987 1-NOV SD 30 CLE 24 OT (8)
1987 2-Nov DAL 33 GIANTS 24 (8)
1987 8-Nov DET 27 DAL 17 (7)
1987 08-NOV CLE 38 ATL 3 (7.8)
1987 15-Nov DAL 23 NE 17 OVERTIME (7.5)
1987 22-Nov MIA 20 AT DAL 14 (9)
1987 22-NOV CLE 40 AT HOU 7 (9)
1987 26-Nov MIN 44 DAL 38 OVERTIME/THANKSGIVING (8.5)
1987 29-Nov SF 38 CLE 24 (8)
1987 29-NOV PHI 34 AT NE 31 OT (8) 3 DISCS
1987 6-Dec SF 23 GB 12 (9)
1987 6-Dec IND 9 CLE 7 (9)
1987 13-Dec WAS 24 DAL 20 (8.5)
1987 13-DEC MIA 28 AT PHI 10 (8)
1987 20-Dec MIA 23 WASH 21 (7.5)
1987 20-DEC CLE 24 AT RAIDERS 17 (7.3)
1987 26-Dec CLE 19 PIT 13 WIN CENTRAL DIVISION (8.5)
1987 27-DEC NYG 20 JETS 7 (9.5) 4 DISCS
1987 27-DEC DEN 24 SD 0 (8) SNOWSTORM



*end*
*END*
*END*

This page created using the webpage creation facilities of Webspawner.
Copyright © 2012 Jessica Biel. All Rights Reserved.