Boston Redsox
<25-Man Roster>
Pitchers B/T Ht Wt DOB
44 Rolando Arrojo R/R 6-4 220 07/18/68
17 Willie Banks R/R 6-1 202 02/27/69
37 Frank Castillo R/R 6-1 190 04/01/69
15 Casey Fossum L/L 6-1 160 01/09/78
34 Rich Garces R/R 6-0 255 05/18/71
31 Dustin Hermanson R/R 6-2 200 12/21/72
32 Derek Lowe R/R 6-6 205 06/01/73
45 Pedro Martinez R/R 5-11 170 10/25/71
36 Darren Oliver R/L 6-2 220 10/06/70
41 Ugueth Urbina R/R 6-0 205 02/15/74
49 Tim Wakefield R/R 6-2 215 08/02/66
Catchers B/T Ht Wt DOB
28 Doug Mirabelli R/R 6-1 228 10/18/70
33 Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB
10 Carlos Baerga S/R 5-11 200 11/04/68
22 Tony Clark S/R 6-7 245 06/15/72
23 Brian Daubach L/R 6-1 220 02/11/72
5 Nomar Garciaparra R/R 6-0 185 07/23/73
29 Shea Hillenbrand R/R 6-1 200 07/27/75
26 Lou Merloni R/R 5-10 200 04/06/71
30 Jose Offerman S/R 6-0 190 11/08/68
13 Rey Sanchez R/R 5-9 175 10/05/67
Outfielders B/T Ht Wt DOB
18 Johnny Damon L/L 6-2 190 11/05/73
35 Rickey Henderson R/L 5-10 195 12/25/58
7 Trot Nixon L/L 6-2 210 04/11/74
24 Manny Ramirez R/R 6-0 205 05/30/72
Free Webpages at Webspawner.com
visit the official MLB website
Send E-Mail to: cman1315@hotmail.com
This page created using the webpage creation facilities of Webspawner.
Copyright © 2002 Conor J.G. Brown. All Rights Reserved