MANSFIELD FOR GENEALOGISTS
.....................................WHITE - WILSON....................................
WHITE, Sally, 1/11/1849, Book 1, Page 1
WHITE, Polly, 4/26/1831, Book 1, Page 10
WHITE, Sally, 10/6/1837, Book 1, Page 12
WHITE, Hezekiah, 9/5/1796, Book 1, Page 13
WHITE, Anna, 1/30/1831, Book 1, Page 14
WHITE, Phebe, 12/11/1818, Book 1, Page 2
WHITE, Deborah, 5/26/1847, Book 1, Page 8
WHITE, Charolette, 10/3/1821, Book 11, Page 1
WHITE, Pennah, 11/3/1828, Book 11, Page 17
WHITE, Sophia, 1/23/1897, Book 11, Page 2
WHITE, Sophis, 5/27/1867, Book 11, Page 3
WHITE, Isaac, 2/22/1856, Book 11, Page 4
WHITE, Orra, 6/10/1806, Book 11, Page 5
WHITE, Isaac Lieut., 10/30/1765, Book 11, Page 6
WHITE, Isaac Col., 4/21/1797, Book 11, Page 7
WHITE, Mehitable, 3/12/1823, Book 11, Page 8
WHITE, Hannah, 11/6/1865, Book 11, Page 9
WHITE, Polly, 84, 4/8/1852, Book 2, Page 29, w. Nathan White
WHITE, John, 11/23/1743, Book 6, Page 10
WHITE, Hannah, 6/8/1786, Book 6, Page 11
WHITE, Bradish, 8/16/1811, Book 6, Page 24
WHITE, Lemuel, 6/6/1820, Book 6, Page 25
WHITE, Matilda, 12/17/1841, Book 6, Page 26
WHITE, Olive Maria, 10/3/1811, Book 6, Page 43
WHITE, Reuel Capt., 1/14/1831, Book 6, Page 44
WHITE, Olive, 8/20/1861, Book 6, Page 45
WHITE, Job, 2/27/1781, Book 6, Page 46
WHITE, Susanna, 1775, Book 6, Page 47
WHITE, Job, 9/29/1775, Book 6, Page 48
WHITE, Ebenezer Rev., 1/18/1761, Book 6, Page 8
WHITE, Lydia, 3/28/1743, Book 6, Page 9
WHITE, Earl, 3/9/1825, Book 7, Page 45
WHITE, Pardon, 10/4/1846, Book 7, Page 50
WHITE, Lydia, 7/16/1843, Book 7, Page 51
WHITE, Henry, 5/8/1845, Book 7, Page 52
WHITE, Benjamin, 10/18/1789, Book 8, Page 33
WHITE, Ebenezer, 10/27/1822, Book 8, Page 45
WHITE, Mary, 01/01/1929, Book 8, Page 46
WHITE, Horatio, 3/22/1841, Book 8, Page 57
WHITE, 8/12/1844, Book 9, Page 1
WHITE, Daniel, 10/21/1843, Book 9, Page 2
WILLIAMS, George, 3/12/1875, Book 11, Page 58
WILLIAMS, Harriet, 7/28/1888, Book 11, Page 60
WILLIAMS, Charles, 12/6/1898, Book 11, Page 61
WILLIAMS, Betsy, 1831, Book 11, Page 62
WILLIAMS, Benjamin, 11/18/1863, Book 11, Page 63
WILLIAMS, Pardon, 12/16/1863, Book 12, Page 28
WILLIAMS, Ann, 4/12/1833, Book 12, Page 29
WILLIAMS, Ann, 4/17/1858, Book 12, Page 30
WILLIAMS, Bradish, 1/28/1869, Book 12, Page 31
WILLIAMS, Ebenezer, 11/7/1851, Book 12, Page 32
WILLIAMS, Lucy, 5/9/1848, Book 12, Page 33
WILLIAMS, Emilie, 2/23/1854, Book 12, Page 34
WILLIAMS, Abigail, 12/5/1867, Book 12, Page 35
WILLIAMS, infant, Book 12, Page 36
WILLIAMS, Marcy, 71, 2/1/1796, Book 2, Page 28
WILLIAMS, Mary, 23, 9/2/1831, Book 2, Page 35, w. Nahum/d. Henry & Mary Robinson
WILLIAMS, Clarissa, 88, 9/5/1897, Book 2, Page 36, w. Nahum
WILLIAMS, Deacon Daniel, 87, 10/8/1857, Book 2, Page 37
WILLIAMS, Deacon Benjamin, 76, 1/10/1776, Book 2, Page 39
WILLIAMS, David, 45, 7/23/1841, Book 2, Page 38, s. Deac. Daniel & Mrs. Nanney Williams
WILLIAMS, Eilsabeth, 11/3/1798, Book 2, Page 40, w. Capt. Benjamin Williams
WILLIAMS, Elizabeth, 26, 9/19/1775, Book 2, Page 41
WILLIAMS, Esther, 7, 3/6/1776, Book 2, Page 42, d. Capt. Benjamin & Eizabeth Williams
WILLIAMS, Mehetable, 71, 2/17/1796, Book 2, Page 43
WILLIAMS, Fanny Adeline, 7, 3/7/1833, Book 2, Page 44, d. John & Fanny Williams
WILLIAMS, John, 6, 10/31/1829, Book 2, Page 45, s. John & Fanny Williams
WILLIAMS, Marcy, 56, 11/1/1806, Book 2, Page 46, w. Lt. John Williams
WILLIAMS, John, 19, 9/4/1829, Book 2, No Photo
WILLIAMS, John Lieut., 77, 6/13/1826, Book 2, Page 48, h. Mercy/s. Benjamin & Elizabeth
WILLIAMS, Marcy, 5, 12/11/1804, Book 2, Page 49, d. Lt. John & Marcy
WILLIAMS, Gaius, 12, 12/6/1804, Book 2, Page 50, s. Lt. John & Marcy
WILLIAMS, Nahum, 10/24/1878?, Book 2, Page 51, b. 4/12/1805
WILLIAMS, Ebenezer, 2, 8/22/1775, Book 2, Page 52, s. Ebenezer & Deborah
WILLIAMS, stillborn, 2/23/1769, Book 2, Page 53, s. Ebenezer & Deborah
WILLIAMS, Lucy, 5, 8/29/1775, Book 2, Page 54, d. Ebenezer & Deborah
WILLIAMS, Ebenezer, 40, 9/1/1775, Book 2, Page 55
WILLIAMS, Landson, 34, 7/30/1792, Book 2, Page 56, s. John & Marcy Williams
WILLIAMS, Daniel, 6/26/1875, Book 3, Page 1
WILLIAMS, Lavina, 8/10/1847, Book 3, Page 2
WILLIAMS, Nancy, 10/18/1828, Book 3, Page 3
WILLIAMS, Elizabeth, 3/19/1820, Book 3, Page 4
WILLIAMS, Benjamin, 9/27/1819, Book 3, Page 5
WILLIAMS, Marcy, 10/28/1805, Book 3, Page 6
WILLIAMS, Marcy, 7/20/1790, Book 3, Page 7
WILLIAMS, Peddy, 11/5/1865, Book 4, Page 3
WILLIAMS, Jacob Capt., 10/22/1805, Book 4, Page 4
WILLIAMS, Experience, 1/15/1837, Book 4, Page 5
WILLIAMS, Martha Maria, 4/27/1815, Book 8, Page 35
WILLIAMS, Sally, 1/30/1815, Book 8, Page 36
WILLIAMS, Rufus, 8/22/1826, Book 8, Page 37
WILLIAMS, Sally, 5/8/1814, Book 8, Page 38
WILLIAMS, Hannah, 11/12/1846, Book 9, Page 64
WILLIAMS GROVER, Nancy, 89, 2/10/1860, Book 2, Page 37
WILLS, Dexter, 1933, E. Man., Page 81
WILSON, H., ?, Book 3, Page 32
WebSpawner Page Machine
Cemeteries (A-Hodges)
Cemeteries (Hodges-Wheeler)
Mansfield for Genealogists
Norton for Genealogists
Send E-Mail to: ydujz@yahoo.com
This page created using the webpage creation facilities of Webspawner.
Copyright © 2006 Judy Gillon. All Rights Reserved