BLANKS


RAINSHADOW BLANKS

Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
ISB720 Olv.Grn. / M. Clr. 6'0" 1 4-8lb. 1/16-5/16oz. 0.450 4.0 Mod-Fast Lt. 1.27oz.
ISB721 Olv.Grn. / M. Clr. 6'0" 1 6-12lb. 1/8-3/8oz. 0.500 4.5 Fast Med-Lt 1.30oz.
ISB722 Olv.Grn. / M. Clr. 6'0" 1 8-14lb. 1/4-5/8oz. 0.470 4.5 Fast Med 1.80oz.
ISB723 Olv.Grn. / M. Clr. 6'0" 1 10-17lb. 5/16-3/4oz. 0.515 5.0 Fast Med-Hvy 1.90oz.
ISB780 Olv.Grn. / M. Clr. 6'6" 1 4-8lb. 1/16-5/16oz. 0.560 4.5 Mod-Fast Lt. 1.51oz.
ISB781 Olv.Grn. / M. Clr. 6'6" 1 6-12lb. 1/8-3/8oz. 0.540 4.0 Fast Med-Lt 1.76oz.
ISB782 Olv.Grn. / M. Clr. 6'6" 1 8-14lb. 1/4-5/8oz. 0.525 5.0 Fast Med 1.73oz.
ISB783 Olv.Grn. / M. Clr. 6'6" 1 10-17lb. 5/16-3/4oz. 0.570 4.5 Fast Med-Hvy 2.10oz.
ISB822.5 Olv.Grn. / M. Clr. 6'10" 1 6-14lb. 1/8-5/8oz. 0.550 4.5 X-Fast Med 1.95oz
ISB841 Olv.Grn. / M. Clr. 7'0" 1 6-12lb. 1/8-3/8oz. 0.590 4.5 Fast Med-Lt 2.19oz.
ISB842 Olv.Grn. / M. Clr. 7'0" 1 8-14lb. 1/4-5/8oz. 0.590 5.0 Fast Med 2.50oz.
ISB843 Olv.Grn. / M. Clr. 7'0" 1 10-17lb. 5/16-3/4oz. 0.595 5.5 Fast Med-Hvy 2.50oz.
ISB844 Olv.Grn. / M. Clr. 7'0" 1 10-20lb. 3/8-1oz. 0.600 5.5 Fast Hvy 2.64oz.

Spin Bass Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
SB720 Clear Gloss 6'0" 1 4-8lb. 1/16-5/16oz. 0.450 4.0 Mod-Fast Lt. 1.40oz.
SB721 Clear Gloss 6'0" 1 6-12lb. 1/8-3/8oz. 0.498 4.5 Fast Med-Lt 1.70oz.
SB722 Clear Gloss 6'0" 1 8-14lb. 1/4-5/8oz. 0.470 4.5 Fast Med 1.80oz.
SB723 Clear Gloss 6'0" 1 10-17lb. 5/16-3/4oz. 0.510 5.0 Fast Med-Hvy 2.00oz.
SB780 Clear Gloss 6'6" 1 4-8lb. 1/16-5/16oz. 0.520 4.5 Mod-Fast Lt. 1.80oz.
SB781 Clear Gloss 6'6" 1 6-12lb. 1/8-3/8oz. 0.510 4.5 Fast Med-Lt 1.70oz.
SB782 Clear Gloss 6'6" 1 8-14lb. 1/4-5/8oz. 0.490 5.0 Fast Med 2.00oz.
SB783 Clear Gloss 6'6" 1 10-17lb. 5/16-3/4oz. 0.550 5.0 Fast Med-Hvy 2.30oz.
SB822.5 Clear Gloss 6'10" 1 6-14lb. 1/8-5/8oz. 0.550 4.5 X-Fast Med 2.00 oz.
SB841 Clear Gloss 7'0" 1 6-12lb. 1/8-3/8oz. 0.580 5.0 Fast Med-Lt 2.30oz.
SB842 Clear Gloss 7'0" 1 8-14lb. 1/4-5/8oz. 0.590 5.0 Fast Med 2.60oz.
SB843 Clear Gloss 7'0" 1 10-17lb. 5/16-3/4oz. 0.590 5.0 Fast Med-Hvy 2.50oz.
SB844 Clear Gloss 7'0" 1 10-20lb. 3/8-1oz. 0.610 6.0 Fast Hvy 3.20oz.

Spin Bass 3 & 4 Piece Travel Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
SB720-4 Clear Gloss 6'0" 4 4-8lb. 1/16-5/16oz. 0.440 4.5 Fast Lt 1.60oz.
SB781-3 Clear Gloss 6'6" 3 6-12lb. 1/8-3/8oz. 0.535 4.5 Fast Med-Lt 1.85oz.
SB783-3 Clear Gloss 6'6" 3 10-17lb. 5/16-3/4oz. 0.545 5.0 Fast Med - Hvy 2.40oz.
SB841-3 Clear Gloss 7'0" 3 6-12lb. 1/8-3/8oz. 0.615 5.0 Fast Med-Lt 2.40oz.
SB843-3 Clear Gloss 7'0" 3 10-17lb. 5/16-3/4oz. 0.630 6.0 Fast Med - Hvy 2.65oz.
SB845-3 Clear Gloss 7'0" 3 12-25lb. 3/8-1 1/4oz. 0.600 7.5 Fast X-Hvy 3.45oz.

Bass / Inshore Multi-Purpose Rod Blanks
Spin Jig Rod Blanks Featuring RX7 Graphite (Color Available Olive Green / Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
ISJ781 Olv.Grn. / M. Clr. 6'6" 1 6-10lb. 1/16-5/16oz. 0.495 4.5 Fast Lt 1.76oz.
ISJ782 Olv.Grn. / M. Clr. 6'6" 1 6-12lb. 1/8-3/8oz. 0.490 4.5 Fast Med 1.80oz.
ISJ783 Olv.Grn. / M. Clr. 6'6" 1 8-15lb. 3/16-5/8oz. 0.500 5.0 Fast Med - Hvy 2.01oz.

Spin Jig Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
SJ781 Clear Gloss 6'6" 1 6-10lb. 1/16-5/16oz. 0.491 4.5 Fast Lt 1.90oz.
SJ782 Clear Gloss 6'6" 1 6-12lb. 1/8-3/8oz. 0.483 4.5 Fast Med 2.00oz.
SJ783 Clear Gloss 6'6" 1 8-15lb. 3/16-5/8oz. 0.495 5 Fast Med - Hvy 2.10oz.

Bass Casting Rod Blanks Featuring RX7 Graphite (Color Available Olive Green / Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
IC721 Olv.Grn. / M. Clr. 6'0" 1 6-12lb. 3/16-1/2oz. 0.480 4.5 Fast Med-Lt 1.90oz.
IC722 Olv.Grn. / M. Clr. 6'0" 1 8-14lb. 1/4-5/8oz. 0.440 5.0 Fast Med 1.85oz.
IC723 Olv.Grn. / M. Clr. 6'0" 1 10-17lb. 1/4-3/4oz. 0.450 5.5 Fast Med - Hvy 1.95oz.

Bass Casting Travel Rod Blanks Featuring RX7 Graphite (Color Available Olive Green / Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
IC747-3 Olv.Grn. / M. Clr. 6'2" 3 12-25lb. 1/2-2oz. 0.600 7.5 Fast Hvy 2.43oz.
IC847-3 Olv.Grn. / M. Clr. 7'0" 3 12-25lb. 1/2-2oz. 0.530 6.0 Fast Hvy 2.82oz.

Mag Bass / Flipp'n Stick Rod Blanks
Mag Bass Rod Blanks Featuring RX7 Graphite (Color Available Olive Green / Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
IMB783 Olv.Grn. / M. Clr. 6'6" 1 10-17lb. 1/4-3/4oz. 0.565 5.5 Fast Med-Hvy 2.30oz.
IMB784 Olv.Grn. / M. Clr. 6'6" 1 12-20lb. 1/4-1oz. 0.580 6.0 Fast Hvy 2.50oz.
IMB785 Olv.Grn. / M. Clr. 6'6" 1 12-25lb. 3/8-1 1/2oz. 0.585 6.5 Fast Mag-Hvy 2.65oz.
IMB843 Olv.Grn. / M. Clr. 7'0" 1 10-17lb. 1/4-3/4oz. 0.600 5.5 Fast Med-Hvy 3.00oz.
IMB844 Olv.Grn. / M. Clr. 7'0" 1 12-20lb. 1/4-1oz. 0.615 6.0 Fast Hvy 2.78oz.
IMB845 Olv.Grn. / M. Clr. 7'0" 1 14-25lb. 3/8-2oz. 0.615 6.5 Fast Mag-Hvy 3.14oz.
IMB846 Olv.Grn. / M. Clr. 7'0" 1 15-30lb. 1/2-2 1/2oz. 0.640 7.0 Fast Xtr-Hvy 3.05oz.
IMB944 Olv.Grn. / M. Clr. 7'10" 1 12-20lb. 3/8-1 1/2oz. 0.675 5.5 Fast Hvy 3.42oz.

Mag Bass Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
MB783 Clear Gloss 6'6" 1 10-17lb. 1/4-3/4oz. 0.541 5.5 Fast Med-Hvy 2.40oz.
MB784 Clear Gloss 6'6" 1 12-20lb. 1/4-1oz. 0.576 5.5 Fast Hvy 2.60oz.
MB785 Clear Gloss 6'6" 1 12-25lb. 3/8-1 1/2oz. 0.595 6.0 Fast Mag-Hvy 2.78oz.
MB843 Clear Gloss 7'0" 1 10-17lb. 1/4-3/4oz. 0.613 6.0 Fast Med-Hvy 3.10oz.
MB844 Clear Gloss 7'0" 1 12-20lb. 1/4-1oz. 0.570 6.5 Fast Hvy 2.98oz.
MB845 Clear Gloss 7'0" 1 12-25lb. 3/8-2oz. 0.627 7.0 Fast Mag-Hvy 3.24oz.
MB846 Clear Gloss 7'0" 1 15-30lb. 1/2-2 1/2oz. 0.634 7.0 Fast Xtr-Hvy 3.88oz.

Flipp'n Stick Rod Blanks Featuring RX7 Graphite (Color Available Olive Green / Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
IFS904 Olv.Grn. / M. Clr. 7'6" 1 10-20lb. 3/8-2oz. 0.595 7.0 Mod-Fast Med-Hvy 3.00oz
IFS906 Olv.Grn. / M. Clr. 7'6" 1 15-25lb. 1/2-3oz. 0.620 7.5 Mod-Fast Xtr-Hvy 3.24oz.
IFT904 Olv.Grn. / M. Clr. 7'6" 1 T (Tel.) 10-20lb. 1/4-1oz. 0.625 6.5 Mod-Fast Med-Hvy 3.10oz.
IFT905 Olv.Grn. / M. Clr. 7'6" 1 T (Tel.) 10-25lb. 1/4-1 1/2oz. 0.635 7.0 Mod-Fast Hvy 3.25oz.

Flipp'n Stick Rod Blank Featuring RX6 Graphite (Available In Clear Gloss) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
FT905 Clear Gloss 7'6" 1 T (Tel.) 10-25lb. 1/4-1 1/2oz. 0.585 6.5 Mod-Fast Med-Hvy 3.20oz.

Inshore / Crankbait Rod Blanks
Inshore Popping Rod Blanks Featuring RX7 Graphite (Color Available Olive Green / Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
IP840 Olv.Grn. / M. Clr. 7'0" 1 4-6lb. 1/2-3/16 0.370 4.5 Mod-Fast Ultra-Lt 1.13oz.
IP841 Olv.Grn. / M. Clr. 7'0" 1 4-10lb. 3/16-3/8 0.395 4.5 Mod-Fast Lt 1.41oz.
IP842 Olv.Grn. / M. Clr. 7'0" 1 6-12lb. 1/4-1/2 0.390 4.5 Mod-Fast Med-Lt 1.73oz.
IP843 Olv.Grn. / M. Clr. 7'0" 1 8-14lb. 1/4-5/8 0.475 4.5 Mod-Fast Med-Lt 1.70oz.
IP844 Olv.Grn. / M. Clr. 7'0" 1 8-17lb. 1/4-3/4 0.458 4.5 Mod-Fast Med 1.80oz
IP845 Olv.Grn. / M. Clr. 7'0" 1 10-20lb. 3/8-1 0.530 5.0 Mod-Fast Med-HVY 2.65oz.
IP902 Olv.Grn. / M. Clr. 7'6" 1 6-12lb. 1/4-1/2 0.445 4.5 Mod-Fast Med-Lt 1.89oz.
IP903 Olv.Grn. / M. Clr. 7'6" 1 8-14lb. 1/4-5/8 0.515 4.5 Mod-Fast Med-Lt 1.95oz
IP904 Olv.Grn. / M. Clr. 7'6" 1 8-17lb. 1/4-3/4 0.525 4.5 Mod-Fast Med 2.05oz
IP963 Olv.Grn. / M. Clr. 8'0" 1 8-14lb. 1/4-5/8 0.550 4.5 Mod-Fast Med-Lt 2.20oz
IP964 Olv.Grn. / M. Clr. 8'0" 1 8-17lb. 1/4-3/4 0.560 5.0 Mod-Fast Med 2.30oz
IP965 Olv.Grn. / M. Clr. 8'0" 1 10-20lb. 3/8-1 1/4 0.570 5.5 Mod-Fast Med-HVY 3.31oz.

Crankbait Rod Blanks Featuring RX7 Graphite (Available In Matte Clear) Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt.
CB66M Matte Clear 6'6" 1 8-14lb. 1/4-5/8oz. 0.390 5.0 Moderate Med 1.60oz.
CB66MH Matte Clear 6'6" 1 10-20lb. 3/8-1oz. 0.425 5.0 Mod-Fast Med-Hvy 1.65oz.
CB70M Matte Clear 7'0" 1 8-14lb. 1/4-5/8oz. 0.395 4.5 Moderate Med 1.83oz.
CB70MH Matte Clear 7'0" 1 10-20lb. 3/8-1oz. 0.430 5.0 Mod-Fast Med-Hvy 1.90oz.
CB70H Matte Clear 7'0" 1 10-25lb. 3/8-1 1/4oz. 0.475 5.5 Mod-Fast Hvy 2.10oz.
CB76M Matte Clear 7'6" 1 8-14lb. 1/4-5/8oz. 0.410 4.5 Moderate Med 2.22oz.
CB76MH Matte Clear 7'6" 1 10-20lb. 3/8-1oz. 0.455 5.5 Mod-Fast Med-Hvy 2.30oz.




CUSTOM RODS
Home
HOW TO ORDER
LAKE REPORTS
THE SPIRAL WRAP
WARRANTY
free web page
BASSDOZER

Yahoo Quick Search


This page has been visited times.


Send E-Mail to: allenrods@yahoo.com

This page created using the webpage creation facilities of Webspawner.
Copyright © 2005 . All Rights Reserved